This year's turnout is close matching last year's with another month to go.
The list of pilots so far registered is now in the links on the left.
Culled down from the original 50 but the gaps should get filled.
Wednesday, 12 December 2018
Tuesday, 30 October 2018
Book the Campsite early for a cabin!
Apparently there's another C&W do on at the campsite the same week as the Nats.
Those of you who've stayed there will know there's plenty of room for vans & tents, but if you want one of the cabins you'll need to get a booking in EARLY.
https://riversidemurchison.co.nz
Those of you who've stayed there will know there's plenty of room for vans & tents, but if you want one of the cabins you'll need to get a booking in EARLY.
https://riversidemurchison.co.nz
Thursday, 25 October 2018
Cromwell League, Labour Weekend 2018
John Smith organised a league over Labour Weekend nominally based in Cromwell. Day 1 was an outing to Magic Mountain (Ahuriri) where strong winds kept all to the lower takeoff. Only John and Hagen got off before the day blew out.
Days 2 & 3 were on the Old Woman Range in the lee of the Remarkables, with the Nevis Valley in between. There's a good 4WD road through (last time I was there, about 12 years ago). Goal on Day 2 was Cromwell, and Alex on Day 3.
Ahuriri on day 1. There are more photos here - thanks to Andrew McKirdy
Results
Days 2 & 3 were on the Old Woman Range in the lee of the Remarkables, with the Nevis Valley in between. There's a good 4WD road through (last time I was there, about 12 years ago). Goal on Day 2 was Cromwell, and Alex on Day 3.
Ahuriri on day 1. There are more photos here - thanks to Andrew McKirdy
Results
Labour Weekend League Cromwell 2018
2018-10-20 to 2018-10-22, no FAI sanctioning
Final Results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 To The Moon | 2018-10-20 13:30 | 34.8 km | 0% | Race to Goal with 5 startgate(s) |
| T2 Tox and Rod Like Old Woman | 2018-10-21 13:00 | 55.1 km | 50% | Race to Goal with 4 startgate(s) |
| T3 Cum On Old Woman | 2018-10-22 13:00 | 62.6 km | 26% | Race to Goal with 4 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Smith | M | 4 | 501 | 243 | 748 | |||
| 2 | 6 | Hagen Bruggemann | M | 0 | 348 | 87 | 435 | |||
| 3 | 13 | Matt Barlow | M | 0 | 204 | 211 | 415 | |||
| 4 | 11 | Pete Helliwell | M | 0 | 261 | 82 | 343 | |||
| 5 | 2 | Derek McKee | M | 4 | 212 | 117 | 333 | |||
| 6 | 7 | Tom Kellner | M | 0 | 278 | 0 | 278 | |||
| 7 | 10 | Ollie Dery | M | 0 | 193 | 76 | 269 | |||
| 8 | 12 | Ned PK | M | 0 | 137 | 76 | 213 | |||
| 9 | 4 | Robin Campbell | M | 0 | 130 | 76 | 206 | |||
| 10 | 14 | Andrew McKirdy | M | 0 | 91 | 77 | 168 | |||
| 11 | 5 | Rodney Stuart | M | 0 | 58 | 76 | 134 | |||
| 11 | 8 | Don Pain | M | 0 | 58 | 76 | 134 | |||
| 11 | 9 | Tom Mulder | M | 0 | 58 | 76 | 134 | |||
| 14 | 15 | Abe Kemp | M | 0 | 0 | 76 | 76 |
Report created: 2018-10-25T12:34:23+13:00
Thursday, 9 August 2018
2019 Registration
Registration for 2019 is now open - a link to the details is on the left.
There won't be an official pre-comp XC clinic this time.
Accomodation & Maps links are the same as last year. Everyone stayed at Riverside - plenty of room & great facilities. It's the comp HQ.
Start making wishes for the weather. Last year was exceptional... we hope not.
There won't be an official pre-comp XC clinic this time.
Accomodation & Maps links are the same as last year. Everyone stayed at Riverside - plenty of room & great facilities. It's the comp HQ.
Start making wishes for the weather. Last year was exceptional... we hope not.
Thursday, 14 June 2018
2019 Nationals Murchison Sat 26 Jan - Sat 2 Feb
As the 2018 Nationals were such a success at Murchison, Matt Barlow and Shane Mackay are organising the comp again, at the same location.
Base will be at the same campsite.
Dates will be:
Practice Days: 24/25 Jan 2019
Competition: Sat 26 Jan to Sat 2 Feb with Sun 3 Feb being a reserve day.
Let's hope the weather will be as great as it was last summer!
Base will be at the same campsite.
Dates will be:
Practice Days: 24/25 Jan 2019
Competition: Sat 26 Jan to Sat 2 Feb with Sun 3 Feb being a reserve day.
Let's hope the weather will be as great as it was last summer!
Friday, 30 March 2018
Auckland/Paeroas League
There was only one valid task at the Paeroas League. Here's the scores:
StartGate(s): 14:15, 14:30, 14:45, 15:00
Auckland Hang Gliding league
2018-02-18 to 2018-03-02
Auckland League
2018-02-24 Task 1 Paeroas
Race to Goal 58,9 km
Final
| No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0,0 km | PAE091 | 25 m | 12:30 | 16:15 | Lat: -38.37395 Lon: 176.26393 | 895 m |
| 2 SS | 1,0 km | PAE091 | 1000 m | 14:15 | 20:00 | Lat: -38.37395 Lon: 176.26393 | 895 m |
| 3 ES | 58,9 km | 026073 | 1000 m | 14:15 | 20:00 | Lat: -38.8984 Lon: 176.4219 | 730 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | km | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Geoff Christophers | M | NZL | 14:15:00 | 27,77 | 280.2 | 13,3 | 294 | |||||||
| 2 | 7 | Fraser Bull | M | NZL | 14:45:00 | 27,46 | 278.2 | 14,7 | 293 | |||||||
| 3 | 9 | Leslie Graham | M | NZL | 14:30:00 | 25,47 | 260.5 | 9,4 | 270 | |||||||
| 4 | 5 | Carlos Palmer | M | NZL | 14:15:00 | 16,91 | 184.9 | 1,9 | 187 | |||||||
| 5 | 12 | Steve Dwyer | M | NZL | 14:15:00 | 16,45 | 181.7 | 4,7 | 186 | |||||||
| 6 | 11 | Steve Cronin | M | NZL | 14:15:00 | 15,25 | 171.1 | 8,1 | 179 | |||||||
| 7 | 10 | Sebastian Katz | M | NZL | 14:15:00 | 14,74 | 165.5 | 7,2 | 173 | |||||||
| 8 | 6 | Craig Manktelow | M | NZL | 14:15:00 | 12,76 | 140.2 | 6,8 | 147 | |||||||
| 9 | 2 | Bill Fisher | M | NZL | 14:15:00 | 4,00 | 52.3 | 52 | ||||||||
| 9 | 1 | Aaron Darby | M | NZL | 14:15:00 | 4,00 | 52.3 | 52 | ||||||||
| 9 | 4 | Brendan Wynn | M | NZL | 14:15:00 | 4,00 | 52.3 | 52 | ||||||||
| 9 | 3 | Steve Price | M | NZL | 14:15:00 | 4,00 | 52.3 | 52 |
Report created: 2018-03-29T10:33:08+13:00
Friday, 16 February 2018
RNZ Radio spot on Country Life
..and pictures available on their website:
https://www.radionz.co.nz/national/programmes/countrylife/audio/2018632384/high-fliers
Subscribe to:
Posts (Atom)
