Days 2 & 3 were on the Old Woman Range in the lee of the Remarkables, with the Nevis Valley in between. There's a good 4WD road through (last time I was there, about 12 years ago). Goal on Day 2 was Cromwell, and Alex on Day 3.
Ahuriri on day 1. There are more photos here - thanks to Andrew McKirdy
Results
Labour Weekend League Cromwell 2018
2018-10-20 to 2018-10-22, no FAI sanctioning
Final Results
Task | Date | Distance | Day Quality | |
---|---|---|---|---|
T1 To The Moon | 2018-10-20 13:30 | 34.8 km | 0% | Race to Goal with 5 startgate(s) |
T2 Tox and Rod Like Old Woman | 2018-10-21 13:00 | 55.1 km | 50% | Race to Goal with 4 startgate(s) |
T3 Cum On Old Woman | 2018-10-22 13:00 | 62.6 km | 26% | Race to Goal with 4 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Smith | M | 4 | 501 | 243 | 748 | |||
2 | 6 | Hagen Bruggemann | M | 0 | 348 | 87 | 435 | |||
3 | 13 | Matt Barlow | M | 0 | 204 | 211 | 415 | |||
4 | 11 | Pete Helliwell | M | 0 | 261 | 82 | 343 | |||
5 | 2 | Derek McKee | M | 4 | 212 | 117 | 333 | |||
6 | 7 | Tom Kellner | M | 0 | 278 | 0 | 278 | |||
7 | 10 | Ollie Dery | M | 0 | 193 | 76 | 269 | |||
8 | 12 | Ned PK | M | 0 | 137 | 76 | 213 | |||
9 | 4 | Robin Campbell | M | 0 | 130 | 76 | 206 | |||
10 | 14 | Andrew McKirdy | M | 0 | 91 | 77 | 168 | |||
11 | 5 | Rodney Stuart | M | 0 | 58 | 76 | 134 | |||
11 | 8 | Don Pain | M | 0 | 58 | 76 | 134 | |||
11 | 9 | Tom Mulder | M | 0 | 58 | 76 | 134 | |||
14 | 15 | Abe Kemp | M | 0 | 0 | 76 | 76 |
Report created: 2018-10-25T12:34:23+13:00