Friday 30 March 2018

Auckland/Paeroas League

There was only one valid task at the Paeroas League. Here's the scores:

Auckland Hang Gliding league

2018-02-18 to 2018-03-02

Auckland League

2018-02-24 Task 1 Paeroas

Race to Goal 58,9 km

Final

No Dist. Id Radius Open Close Coordinates Altitude
1 0,0 km PAE091 25 m 12:30 16:15 Lat: -38.37395 Lon: 176.26393 895 m
2 SS 1,0 km PAE091 1000 m 14:15 20:00 Lat: -38.37395 Lon: 176.26393 895 m
3 ES 58,9 km 026073 1000 m 14:15 20:00 Lat: -38.8984 Lon: 176.4219 730 m
StartGate(s): 14:15, 14:30, 14:45, 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h km Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 8 Geoff Christophers M NZL 14:15:00 27,77 280.2 13,3 294
2 7 Fraser Bull M NZL 14:45:00 27,46 278.2 14,7 293
3 9 Leslie Graham M NZL 14:30:00 25,47 260.5 9,4 270
4 5 Carlos Palmer M NZL 14:15:00 16,91 184.9 1,9 187
5 12 Steve Dwyer M NZL 14:15:00 16,45 181.7 4,7 186
6 11 Steve Cronin M NZL 14:15:00 15,25 171.1 8,1 179
7 10 Sebastian Katz M NZL 14:15:00 14,74 165.5 7,2 173
8 6 Craig Manktelow M NZL 14:15:00 12,76 140.2 6,8 147
9 2 Bill Fisher M NZL 14:15:00 4,00 52.3 52
9 1 Aaron Darby M NZL 14:15:00 4,00 52.3 52
9 4 Brendan Wynn M NZL 14:15:00 4,00 52.3 52
9 3 Steve Price M NZL 14:15:00 4,00 52.3 52
Report created: 2018-03-29T10:33:08+13:00