Friday 1 February 2019

Results after 4 tasks

41st New Zealand Hang Gliding Nationals 2019

2019-01-26 to 2019-02-02, FAI Category 2 event

Provisional

Total results

Provisional
Task Date Distance Day Quality
T1 #HavelockToo 2019-01-27 11:00    58.2 km 68% Race to Goal with 4 startgate(s)
T2 Knock The Bastard Off 2019-01-29 12:00    71.3 km 100% Race to Goal with 6 startgate(s)
T3 Tutaki Or Not There Is No Try 2019-01-30 12:00    71.0 km 40% Race to Goal with 6 startgate(s)
T4 Who Killed Bambi 2019-01-31 12:00    71.5 km 90% Race to Goal with 6 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 30 Steven Blackler M GBR Moyes RX3.5 www.drinkbaotic.co.uk 635 970 361 900 2866
2 7 Shane Mckay M NZL Moyes S5 612 713 342 636 2303
3 6 Ollie Chitty M GBR Moyes RX 5 Pro MoyesUK, CrossCountry, X-Wings 548 512 390 609 2059
4 360 Geoff Christophers M NZL Moyes RX3.5 560 722 310 383 1975
5 13 John Smith M NZL icaro Laminar 644 553 386 380 1963
6 1199 Hagen Bruggemann M NZL Moyes RX4 367 640 146 725 1878
7 14 Grant Tatham M NZL WW T2C 374 733 194 564 1865
8 1 Matthew Barlow M NZL Moyes RS4 314 503 172 718 1707
9 40 Derek Mckee M NZL Moyes RS4 431 804 217 247 1699
10 44 Piers Throssell M NZL moyes lightspeed 278 606 145 593 1622
11 4682 Tom Kellner M NZL Aeros Combat GT IBL 119 611 146 701 1577
12 42 Adriel Kind M NZL Moyes Litespeed RX 145 631 143 587 1506
13 4921 Ollie Derry M NZL Moyes Rx 3.5 515 675 143 149 1482
14 400 Viv Clements M NZL ICARO Laminar 14.8 Icaro OZ 243 711 149 296 1399
15 2652 Carlos Palmer M NZL Willswing T2C 145 481 129 562 1317
16 301 Rick Hawkeswood M NZL Wills Wing T2C 144 299 216 142 630 1287
17 53 Pete Helliwell M GBR Aeros Combat L13 326 669 129 131 1255
18 420 Andrew McKirdy M NZL Moyes Litespeed RS 3.5 276 415 129 315 1135
19 191 Leslie Graham M NZL Wills Wing T2c 314 359 171 289 1133
20 604 Glenn Meadows M NZL Wills Wing T2C 256 241 185 311 993
21 27 Abe Kemp M NZL Moyes Litespeed S4 Cool Logic 119 611 129 131 990
22 62 Fraser Bull M NZL Moyes Litesport 252 216 129 327 924
23 611 Thomas Mulder M NZL Moyes RX5 PRO 119 359 129 314 921
24 96 Steve Bankier M NZL Moyes Lightspeed S4 Trailer skip hire 252 333 129 143 857
25 69 Ian Miller M NZL Wills Wing T2C 164 243 129 293 829
26 777 Craig Manktelow M NZL Moyes RX5 177 216 129 295 817
27 9 Shane Morton M NZL Aeros Discus 156 216 129 292 793
28 2019 John Urlich M NZL Airborne C4 13.5 119 216 129 302 766
29 315 Dave Austin M NZL Aeros CombatL13 0 249 129 385 763
30 5271 Steve Cronin M NZL Moyes Gecko 251 216 129 131 727
31 20 John Burton M NZL Wills Wing T2 144 170 216 129 131 646
32 5058 Andrew Sinclair M NZL Moyes RS4 145 216 129 150 640
33 3 Robin Cambell M NZL Moyes Rs4 0 216 129 294 639
34 2 Rod Stuart M NZL Moyes RX5 Tropicool 0 216 129 292 637
35 99 Gary Turner M NZL Airborne Sting 2XC 156 216 129 134 635
36 801 Ian Bowie M NZL Wills wing T2C 0 226 129 273 628
37 21 Neville Marinko M NZL WW U2-160 147 216 129 131 623
38 10 Aaron Darby M NZL Wills Wing Sport 2 119 216 129 131 595
38 22 Henning Kruger M NZL Airborn Fun 119 216 129 131 595
40 4108 Kenneth Mitchell M NZL Aeros Discus 0 216 129 233 578
41 4611 Don Cramer M AUS Moyes RX5 Pro St George Engineering. 154 216 129 0 499
42 86 Donald Payne M NZL Airborne Fun 2 190 150 216 0 131 497
43 1996 Maya Korth F NZL Airbourne Sting 2XC 0 216 129 131 476
44 35 Mark Patton M NZL Wills Wing T2C 172 0 0 0 172
45 3628 Kirk Milligan M NZL Wills Wing U2 145 0 0 0 0 0
Report created: 2019-01-31T22:06:57+13:00
FS development, maintenance and support by