Thursday, 31 January 2019

Scores After 3 tasks

41st New Zealand Hang Gliding Nationals 2019

2019-01-26 to 2019-02-02, FAI Category 2 event

Provisional

Total results

Provisional

Task Date Distance Day Quality
T1 #HavelockToo 2019-01-27 11:00    58.2 km 66% Race to Goal with 4 startgate(s)
T2 Knock The Bastard Off 2019-01-29 12:00    71.3 km 100% Race to Goal with 6 startgate(s)
T3 Tutaki Or Not There Is No Try 2019-01-30 12:00    71.0 km 40% Race to Goal with 6 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 30 Steven Blackler M GBR Moyes RX3.5 www.drinkbaotic.co.uk 616 970 361 1947
2 7 Shane Mckay M NZL Moyes S5 594 713 342 1649
3 360 Geoff Christophers M NZL Moyes RX3.5 544 722 310 1576
4 13 John Smith M NZL icaro Laminar 624 553 386 1563
5 40 Derek Mckee M NZL Moyes RS4 418 804 217 1439
6 6 Ollie Chitty M GBR Moyes RX 5 Pro MoyesUK, CrossCountry, X-Wings 531 512 390 1433
7 4921 Ollie Derry M NZL Moyes Rx 3.5 500 675 143 1318
8 14 Grant Tatham M NZL WW T2C 363 733 194 1290
9 1199 Hagen Bruggemann M NZL Moyes RX4 356 640 146 1142
10 53 Pete Helliwell M GBR Aeros Combat L13 316 669 129 1114
11 400 Viv Clements M NZL ICARO Laminar 14.8 Icaro OZ 243 711 149 1103
12 44 Piers Throssell M NZL moyes lightspeed 272 606 145 1023
13 1 Matthew Barlow M NZL Moyes RS4 305 503 172 980
14 42 Adriel Kind M NZL Moyes Litespeed RX 148 631 143 922
15 4682 Tom Kellner M NZL Aeros Combat GT IBL 122 611 146 879
16 27 Abe Kemp M NZL Moyes Litespeed S4 Cool Logic 122 611 129 862
17 191 Leslie Graham M NZL Wills Wing T2c 305 359 171 835
18 420 Andrew McKirdy M NZL Moyes Litespeed RS 3.5 271 415 129 815
19 2652 Carlos Palmer M NZL Willswing T2C 148 481 129 758
20 96 Steve Bankier M NZL Moyes Lightspeed S4 Trailer skip hire 251 333 129 713
21 604 Glenn Meadows M NZL Wills Wing T2C 254 241 185 680
22 611 Thomas Mulder M NZL Moyes RX5 PRO 122 359 129 610
23 62 Fraser Bull M NZL Moyes Litesport 251 216 129 596
24 5271 Steve Cronin M NZL Moyes Gecko 250 216 129 595
25 69 Ian Miller M NZL Wills Wing T2C 166 243 129 538
26 777 Craig Manktelow M NZL Moyes RX5 178 216 129 523
27 20 John Burton M NZL Wills Wing T2 144 172 216 129 517
28 9 Shane Morton M NZL Aeros Discus 159 216 129 504
29 99 Gary Turner M NZL Airborne Sting 2XC 158 216 129 503
30 4611 Don Cramer M AUS Moyes RX5 Pro St George Engineering. 156 216 129 501
31 21 Neville Marinko M NZL WW U2-160 149 216 129 494
32 5058 Andrew Sinclair M NZL Moyes RS4 148 216 129 493
33 301 Rick Hawkeswood M NZL Wills Wing T2C 144 122 216 142 480
34 2019 John Urlich M NZL Airborne C4 13.5 122 216 129 467
34 22 Henning Kruger M NZL Airborn Fun 122 216 129 467
34 10 Aaron Darby M NZL Wills Wing Sport 2 122 216 129 467
37 315 Dave Austin M NZL Aeros CombatL13 0 249 129 378
38 86 Donald Payne M NZL Airborne Fun 2 190 153 216 0 369
39 801 Ian Bowie M NZL Wills wing T2C 0 226 129 355
40 4108 Kenneth Mitchell M NZL Aeros Discus 0 216 129 345
40 3 Robin Cambell M NZL Moyes Rs4 0 216 129 345
40 2 Rod Stuart M NZL Moyes RX5 Tropicool 0 216 129 345
40 1996 Maya Korth F NZL Airbourne Sting 2XC 0 216 129 345
44 35 Mark Patton M NZL Wills Wing T2C 174 0 0 174
45 3628 Kirk Milligan M NZL Wills Wing U2 145 0 0 0 0
Report created: 2019-01-30T22:53:31+13:00

FS development, maintenance and support by