|
Rank
|
Name
|
Nation
|
Points
|
Rank/Ranking-points/Competition
|
Photo
|
|
|
1
w: 78
|
CIVL ID: 22582
|
M
|
158.1
|
|||
|
2
w: 159
|
CIVL ID: 7323
|
M
|
104.1
|
|||
|
3
w: 169
|
CIVL ID: 12354
|
M
|
96.0
|
|||
|
4
w: 211
|
CIVL ID: 36548
|
M
|
76.8
|
|||
|
5
w: 223
|
CIVL ID: 12348
|
M
|
70.6
|
|||
|
6
w: 340
|
CIVL ID: 6025
|
M
|
43.9
|
|||
|
7
w: 342
|
CIVL ID: 10479
|
M
|
43.0
|
|||
|
8
w: 446
|
CIVL ID: 18586
|
M
|
27.9
|
|||
|
9
w: 462
|
CIVL ID: 28188
|
M
|
25.3
|
|||
|
10
w: 474
|
CIVL ID: 7643
|
M
|
24.4
|
|||
|
11
w: 485
|
CIVL ID: 42101
|
M
|
22.9
|
|||
|
12
w: 490
|
CIVL ID: 7113
|
M
|
22.5
|
|||
|
13
w: 499
|
CIVL ID: 6442
|
M
|
21.6
|
|||
|
14
w: 512
|
CIVL ID: 7218
|
M
|
20.6
|
|||
|
15
w: 519
|
CIVL ID: 46624
|
M
|
20.2
|
|||
|
16
w: 537
|
CIVL ID: 6953
|
M
|
18.8
|
|||
|
17
w: 558
|
CIVL ID: 6112
|
M
|
17.0
|
|||
|
18
w: 614
|
CIVL ID: 7500
|
M
|
14.3
|
|||
|
19
w: 616
|
CIVL ID: 6067
|
M
|
14.1
|
15 7.4 2015 Wings over Wellington
13 4.4 2015 Dalby Big Air 12 1.6 2015 NSW State Titles 3 0.7 2014 Wings Over Wellington (WOW) |
||
|
20
w: 623
|
CIVL ID: 6002
|
M
|
13.5
|
|||
|
21
w: 643
|
CIVL ID: 18588
|
M
|
12.6
|
|||
|
22
w: 671
|
CIVL ID: 12351
|
M
|
10.9
|
|||
|
23
w: 677
|
CIVL ID: 24477
|
M
|
10.5
|
|||
|
24
w: 682
|
CIVL ID: 53933
|
M
|
10.2
|
|||
|
25
w: 697
|
CIVL ID: 6539
|
M
|
9.4
|
|||
|
26
w: 713
|
CIVL ID: 7062
|
M
|
8.7
|
|||
|
27
w: 733
|
CIVL ID: 46621
|
M
|
8.0
|
|||
|
28
w: 741
|
CIVL ID: 53935
|
M
|
7.8
|
|||
|
29
w: 760
|
CIVL ID: 53934
|
M
|
7.1
|
|||
|
30
w: 762
|
CIVL ID: 22584
|
F
|
6.9
|
|||
|
31
w: 781
|
CIVL ID: 53937
|
M
|
6.3
|
|||
|
32
w: 802
|
CIVL ID: 18591
|
M
|
5.6
|
|||
|
33
w: 825
|
CIVL ID: 42106
|
M
|
5.0
|
|||
|
34
w: 828
|
CIVL ID: 44013
|
F
|
4.9
|
|||
|
34
w: 828
|
CIVL ID: 7644
|
M
|
4.9
|
|||
|
36
w: 881
|
CIVL ID: 6340
|
M
|
3.6
|
|||
|
37
w: 1018
|
CIVL ID: 53936
|
M
|
1.4
|
|||
|
38
w: 1077
|
CIVL ID: 18593
|
M
|
0.8
|
|||
|
38
w: 1077
|
CIVL ID: 18589
|
M
|
0.8
|
|||
|
40
w: 1099
|
CIVL ID: 51813
|
M
|
0.6
|
|||
|
40
w: 1099
|
CIVL ID: 51814
|
M
|
0.6
|
|||
|
42
w: 1128
|
CIVL ID: 23260
|
F
|
0.4
|
|||
|
42
w: 1128
|
CIVL ID: 42103
|
M
|
0.4
|
|||
|
44
w: 1266
|
CIVL ID: 27500
|
M
|
0.1
|
|||
|
44
w: 1266
|
CIVL ID: 42105
|
M
|
0.1
|
|||
|
44
w: 1266
|
CIVL ID: 42107
|
M
|
0.1
|
Thursday, 20 April 2017
Current FAI NZ Rankings
Thursday, 2 March 2017
2017 Results
NZ National Hang Gliding Champs Rotorua 2017
2017-02-19 to 2017-02-25
National Hang Gliding Champs 2017 NZ
Total results
Provisional| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 Paeroas Day 1 | 2017-02-21 15:00 | 65.7 km | 46% | Race to Goal with 4 startgate(s) |
| T2 Paeroas Day 2 | 2017-02-22 14:20 | 42.8 km | 45% | Race to Goal with 4 startgate(s) |
| T3 Hickey's Bluff Day 3 | 2017-02-23 14:20 | 57.8 km | 17% | Race to Goal with 3 startgate(s) |
| T4 Kaimais Day 5 | 2017-02-25 14:00 | 72.1 km | 100% | Race to Goal with 4 startgate(s) |
| # | Id | Name | Nat | Glider | Class | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | John Smith | M | NZL | Open | 329 | 449 | 155 | 990 | 1923 | |
| 2 | 40 | Shane McKay | M | NZL | Open | 260 | 336 | 91 | 832 | 1519 | |
| 2 | 38 | Hagen Bruggemann | M | NZL | Open | 414 | 280 | 89 | 736 | 1519 | |
| 4 | 39 | Matt Barlow | M | NZL | Open | 280 | 280 | 73 | 870 | 1503 | |
| 5 | 11 | Grant Tatham | M | NZL | Open | 329 | 332 | 74 | 720 | 1455 | |
| 6 | 21 | Neil Howe | M | NZL | Open | 290 | 281 | 67 | 748 | 1386 | |
| 7 | 18 | Mark Alton | M | NZL | Open | 237 | 319 | 77 | 724 | 1357 | |
| 8 | 17 | Les Graham | M | NZL | Open | 268 | 234 | 66 | 722 | 1290 | |
| 9 | 34 | Derek McKee | M | NZL | Open | 318 | 294 | 77 | 501 | 1190 | |
| 10 | 6 | Dave Austin | M | NZL | Open | 0 | 271 | 97 | 793 | 1161 | |
| 11 | 20 | Max Gebhardt | M | GER | Open | 124 | 217 | 51 | 638 | 1030 | |
| 12 | 35 | Thomas Kellner | M | NZL | Open | 123 | 171 | 82 | 608 | 984 | |
| 13 | 23 | Rick Hawkswood | M | NZL | Open | 237 | 84 | 44 | 608 | 973 | |
| 14 | 33 | Carlos Palmer | M | NZL | Open | 159 | 124 | 58 | 606 | 947 | |
| 15 | 3 | Bill Fisher | M | NZL | Open | 115 | 84 | 67 | 679 | 945 | |
| 16 | 27 | Viv Clements | M | NZL | Open | 314 | 254 | 89 | 247 | 904 | |
| 17 | 10 | Geoff Christophers | M | NZL | Open | 270 | 300 | 96 | 227 | 893 | |
| 18 | 28 | Glenn Meadows | M | NZL | Open | 197 | 84 | 44 | 566 | 891 | |
| 19 | 13 | Ian Bowie | M | NZL | Open | 124 | 124 | 88 | 550 | 886 | |
| 20 | 19 | Mark Patton | M | NZL | Aeros Combat L07 | Open | 123 | 262 | 44 | 449 | 878 |
| 21 | 5 | Dan Campbell | M | NZL | Open | 169 | 189 | 50 | 441 | 849 | |
| 22 | 32 | Oliver Derry | M | NZL | Open | 0 | 102 | 67 | 607 | 776 | |
| 23 | 37 | John Horgan | M | NZL | Sport | 115 | 196 | 44 | 300 | 655 | |
| 24 | 31 | Steve Price | M | NZL | Open | 115 | 276 | 66 | 113 | 570 | |
| 25 | 15 | John Burton | M | NZL | Open | 115 | 84 | 48 | 321 | 568 | |
| 26 | 30 | Shane Morton | M | NZL | Open | 122 | 271 | 44 | 113 | 550 | |
| 27 | 2 | Alex Crawford | M | NZL | Open | 115 | 84 | 44 | 279 | 522 | |
| 28 | 4 | Craig Manktelow | M | NZL | Sport | 115 | 92 | 48 | 234 | 489 | |
| 29 | 36 | Robin Campbell | M | NZL | Open | 115 | 84 | 44 | 225 | 468 | |
| 30 | 9 | Fraser Bull | M | NZL | Open | 115 | 194 | 44 | 113 | 466 | |
| 31 | 14 | Ian Miller | M | NZL | Open | 0 | 252 | 65 | 113 | 430 | |
| 32 | 7 | David Martin | M | NZL | Sport | 115 | 84 | 0 | 204 | 403 | |
| 33 | 26 | Steve Cronin | M | NZL | Sport | 115 | 84 | 44 | 113 | 356 | |
| 34 | 1 | Aaron Darby | M | NZL | Open | 115 | 84 | 0 | 113 | 312 | |
| 34 | 22 | Neville Marinko | M | NZL | Open | 115 | 84 | 0 | 113 | 312 | |
| 36 | 24 | Ross Mackay | M | NZL | Open | 0 | 116 | 0 | 0 | 116 | |
| 37 | 25 | Sebastion Katz | M | NZL | Open | 0 | 0 | 0 | 113 | 113 | |
| 37 | 12 | Heath Eccles | M | NZL | Open | 0 | 0 | 0 | 113 | 113 | |
| 39 | 29 | James Low | M | NZL | Open | 0 | 84 | 0 | 0 | 84 | |
| 40 | 41 | Dan | M | NZL | Open | 0 | 0 | 0 | 0 | 0 | |
| 40 | 8 | Dennis Green | M | NZL | Open | 0 | 0 | 0 | 0 | 0 |
Report created: 2017-03-01T18:45:10+13:00
Subscribe to:
Comments (Atom)