Results Overall

NZ National Champs 2016

2016-02-13 to 2016-02-21

Days 1 to 5

Total results

Provisional
Task Date Distance Day Quality
T1 Day 1 Sherry River 2016-02-13 12:45    49.5 km 50% Race to Goal with 4 startgate(s)
T2 Day 2 Mt Murch 2016-02-14 13:30    41.9 km 100% Race to Goal with 5 startgate(s)
T3 Day 3 Mt Murch 2016-02-15 13:00    58.3 km 100% Race to Goal with 5 startgate(s)
T4 Day 4 Mt Murch 2016-02-16 12:30    46.0 km 47% Race to Goal with 5 startgate(s)
T5 Day 5 Tapawera 2016-02-19 14:15    45.1 km 26% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 12 John Smith M NZL Moyes RX5 456 992 960 440 240 3088
2 10 Hagen Bruggeman M NZL Moyes RS4 260 896 912 430 193 2691
3 17 Paris Williams M USA Moyes RX 3.5 261 929 641 466 217 2514
4 35 Warren Simonsen M NZL Wills Wing T2C 266 701 902 246 213 2328
5 14 Matt Barlow M NZL Aeros Combat L 318 720 855 176 231 2300
6 31 Simon Braithwaite M NZL Aeros C2 121 660 928 233 0 1942
7 4 Cris Lawry M NZL Airborne C4 361 662 634 244 0 1901
8 3 Conrad Loten M NZL Moyes RX 3.5 266 642 490 259 212 1869
9 19 Shane Mackay M NZL Moyes 316 760 628 0 0 1704
10 13 Mark Alton M NZL Wills Wing T2C 124 696 372 248 205 1645
11 8 Derek McKee M NZL 155 687 122 254 215 1433
12 15 Maximillian Gebhardt M NZL Moyes RS4 142 318 409 255 220 1344
13 26 Guy Harding M NZL Moyes RS4 260 650 410 0 0 1320
14 2 Andrew McKirdy M NZL Moyes Litespeed RS 232 279 411 112 127 1161
15 1 Mark Patton M NZL Aeros L07 211 275 410 45 211 1152
16 9 Glenn Meadows M NZL Will Wing T2C 157 322 244 173 211 1107
17 27 Ian Bowie M NZL Wills Wing T2C 267 325 228 0 218 1038
18 30 Shane Morton M NZL Aeros Discus 187 202 278 111 230 1008
19 20 Tom Collett M NZL Airborne C4 121 395 477 0 0 993
20 23 Fraser Bull M NZL Moyes Litesport 208 300 405 0 60 973
21 18 Rod Stuart M NZL Wills Wing T2 230 322 232 102 59 945
22 7 Darryl Mackie M NZL 197 265 416 0 62 940
23 24 Gary Turner M NZL Airborne Sting 121 404 358 0 0 883
24 5 Clint Fraser M NZL Moyes RS 4 263 0 618 0 0 881
25 34 Adriel Kind M Sting 3 131 60 409 187 85 872
26 21 Toni McErlane M NZL Aeros Discus 121 290 354 0 0 765
27 11 John Burton M NZL Wills Wing Sport 2 121 95 355 45 120 736
28 22 Aaron Derby M NZL Airborne Fun 121 278 145 45 59 648
29 16 Neville Marinko M NZL Wills Wing U2 121 320 49 0 92 582
30 32 Steve Cronin M NZL Moyes Malibu 147 60 190 45 63 505
31 29 James Oakley M NZL Airborne C4 121 103 228 0 0 452
32 33 Tomas Kellner M NZL Wills Wing Sport 2 121 279 49 0 0 449
33 36 Alex Crawford M NZL Airborne C4 121 295 0 0 0 416
34 38 Kim Pullan M NZL Airborne Fun 121 278 0 0 0 399
35 25 Grant Tatham M NZL Wills Wing T2C 357 0 0 0 0 357
36 6 Dan Campbell M NZL Moyes RS4 224 0 0 0 0 224
37 28 Ian Miller M NZL Moyes Litesport 121 0 0 0 0 121
37 37 Kenneth Mitchell M NZL Aeros Discus C 121 0 0 0 0 121
Report created: 2016-02-19T22:24:16+13:00