Murchison 2022 Final Results

Open Class

44th New Zealand Hang Gliding Open Championship - FAI CAT2

2022-01-20 to 2022-01-29, FAI Category 2 event

Total results

Final

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 777 Matthew Barlow M NZL Moyes RX 5 Pro 972.0 944.9 937.1 710.3 585.5 413.1 4563
2 13 John Smith M NZL Icaro Laminar 14.2 970.3 541.0 1000.0 978.5 566.6 421.9 4478
3 851 Ian Clark M NZL Moyes RX 3.5 Pro 992.5 822.2 765.2 926.9 594.6 365.5 4467
4 77 Tom Kellner M NZL Aeros Combat C 13.5 894.2 572.3 808.5 310.7 967.4 492.9 4046
5 666 Piers Throssell M NZL Moyes RX 3.5 411.0 889.0 736.7 842.5 588.9 155.1 3623
6 154 John Urlich M NZL Moyes RX 5 Pro 646.5 329.3 428.9 746.8 959.2 357.7 3468
7 5 neil howe M NZL Wills Wing T2C 680.6 621.4 591.1 198.3 892.5 459.4 3443
8 8 Ollie Derry M NZL Moyes RX 3.5 N/a 708.1 750.8 218.3 560.3 578.2 527.2 3343
9 1 Thomas Mulder M NZL Moyes RX 5 Pro 567.9 295.9 768.3 649.8 689.6 272.3 3244
10 96 Steve Bankier M NZL Moyes RX 4 Bankier Builders 611.2 645.9 601.5 617.0 332.1 372.9 3181
11 55 Hagen Bruggemann M NZL Moyes RX 4 cool logic 723.5 271.4 626.4 297.8 959.3 278.0 3156
12 360 Geoff Christophers M NZL Moyes RX 3.5 817.0 843.6 0.0 789.7 256.2 362.7 3069
13 17 Abe Kemp M NZL Moyes RX 3.5 587.5 273.6 629.9 515.1 712.6 269.6 2988
14 1839 Sebastian Katz M NZL Moyes RS 3.5 283.2 256.8 644.0 690.4 579.0 279.1 2733
15 99 Bernie Massey M NZL Moyes RS 3.5 415.4 700.9 548.7 116.6 553.6 360.3 2696
16 153 James McKirdy M NZL Moyes RS 4 669.5 287.6 0.0 516.9 921.6 257.4 2653
17 322 Andrew McKirdy M NZL Moyes RS 3.5 827.6 488.5 634.4 279.3 263.1 152.8 2646
18 53 Pete Helliwell M NZL Moyes RX 3.5 803.2 792.0 132.2 382.6 239.6 277.9 2628
19 73 Shane mckay M NZL Icaro Laminar 14.8 865.0 879.7 740.1 0.0 0.0 0.0 2485
20 62 Fraser Bull M NZL Wills Wing T2C Ford 743.1 322.5 497.5 110.1 310.2 266.1 2250
21 7 Eddie Pearson M NZL Moyes RX 4 Pro 717.4 459.1 97.3 320.5 332.3 155.3 2082
22 2277 james oakley M NZL Wills Wing T2C 379.7 683.3 520.6 62.0 87.8 275.9 2009
23 19 Ian Miller M NZL Wills Wing T2C 144 Bev 69.6 739.8 588.0 290.0 101.0 103.9 1892
24 23 Daniel Gnoth M NZL Moyes RX 4 Daniel Gnoth 0.0 0.0 593.5 342.1 282.3 416.5 1634
25 101 Cris Lawry M NZL Airborne C4-13 NA 732.1 0.0 0.0 0.0 342.9 356.7 1432
26 191 Leslie Graham M NZL Wills Wing T2c 137 190.1 96.3 283.6 81.4 284.6 338.8 1275
27 136 Clint Fraser M NZL Moyes RX 4 Waimea Storage 65.9 737.4 97.3 105.4 0.0 97.1 1103
28 3 Robin Campbell M NZL Moyes RS 4 Evo cycles 170.6 451.4 97.3 0.0 225.1 97.1 1042
29 32 John Burton M NZL Wills Wing T2 144 Glova Corporation 193.0 136.0 155.0 62.0 279.7 97.1 923
30 123 kim davies M NZL Moyes RX 3.5 747.5 171.7 0.0 0.0 0.0 0.0 919
31 210 Steve Price M NZL Moyes RX 5 65.9 161.0 204.9 106.7 276.9 97.1 913
32 140 Mark Patton M NZL Wills Wing T2C 195.5 95.0 213.0 62.0 233.9 97.1 897
33 11 Shane Morton M NZL Wills Wing T2C 144 148.9 114.6 119.5 144.5 260.0 103.3 891
34 1960 steven dwyer M NZL Aeros Combat 14.9 628.5 181.9 0.0 0.0 0.0 0.0 810
35 300 brian russell M NZL Ruby Bay K4 706.0 0.0 0.0 0.0 0.0 0.0 706
36 2 Aaron Darby M NZL Moyes Litesport Myself 73.0 134.3 97.3 91.0 180.1 97.1 673
37 278 Kevin Rooke M NZL Airborne C2 65.9 113.0 97.3 62.0 99.7 97.1 535

Task Date Distance
[km]
Day Quality
T1 Day 1 2022-01-22 12:50    70.5 100% Race to goal with 4 start gates
T2 Day 2 2022-01-23 12:50    70.3 100% Race to goal with 3 start gates
T3 Day 3 2022-01-24 12:10    78.3 100% Race to goal with 4 start gates
T4 Day 4 2022-01-27 11:50    119.1 100% Race to goal with 3 start gates
T5 Day 5 2022-01-28 12:30    79.6 100% Race to goal with 3 start gates
T6 Day 6 2022-01-29 12:50    48.0 58.25% Race to goal with 3 start gates

Sport Class Overall

Total results

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 69 Sean Oliver M NZL Moyes Gecko 155 Hillbrook farm 483.0 333.6 94.8 123.8 441.0 623.3 2100
2 5271 Steve Cronin M NZL Moyes Gecko 170 n/a 413.9 502.7 114.0 149.5 425.5 437.6 2043
3 33 Rod Stuart M NZL Moyes Gecko 170 Tropicool 254.6 592.2 59.6 358.0 301.6 257.8 1824
4 15 Gary Turner M NZL Airborne Sting 2XC 202.8 927.6 0.0 250.3 0.0 254.4 1635
5 43 Steven Ferguson M NZL Wills Wing Sport 2 198.9 454.1 59.6 123.8 251.2 437.1 1525
6 1965 Andre van der Elst M NZL Wills Wing Sport 3 R MMI 245.8 580.8 59.6 153.8 267.4 187.9 1495
7 42 Donald Payne M NZL Airborne Fun 2 207.3 475.3 107.4 134.0 138.8 261.1 1324
8 5079 Kirsty Mowat F NZL Wills Wing Sport 3 135 DeltaMoto Translation 167.6 147.1 59.6 129.0 251.2 228.0 983
9 1977 Henning Kruger M NZL Airborne Shark - 0.0 0.0 59.6 0.0 0.0 0.0 60

Task Date Distance
[km]
Day Quality
T1 Day 1 2022-01-22 12:50    31.5 52.65% Race to goal
T2 Day 2 2022-01-23 12:50    31.1 96.27% Race to goal with 3 start gates
T3 Day 3 2022-01-24 12:10    29.0 12.42% Race to goal
T4 Day 4 2022-01-27 11:50    21.2 35.85% Race to goal with 3 start gates
T5 Day 5 2022-01-28 12:30    28.8 48.07% Race to goal with 3 start gates
T6 Day 6 2022-01-29 12:50    20.1 62.33% Race to goal with 3 start gates

Report created: 2021-02-06T19:38:48+13:00

FS development, maintenance and support by