2023-02-04 to 2023-02-11, FAI Category 2 event
Open Class
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task One | 2023-02-04 13:00 | 62.6 | 66.4% | Race to goal with 4 start gates |
T2 Task Three | 2023-02-08 12:00 | 60.2 | 0% | Race to goal with 5 start gates |
T3 Task Four | 2023-02-09 12:20 | 122.8 | 100% | Race to goal with 3 start gates |
T4 Task Five | 2023-02-10 13:00 | 70.3 | 99.36% | Race to goal with 3 start gates |
T5 Task Six | 2023-02-11 13:30 | 71.1 | 98.4% | Race to goal with 3 start gates |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 777 | Matthew Barlow | M | NZL | Moyes Litespeed RX 5 Pro | 604.2 | 0.0 | 992.1 | 993.7 | 983.9 | 3574 | |
2 | 4558 | John Smith | M | NZL | Icaro Laminar | 450.4 | 0.0 | 746.3 | 816.1 | 959.3 | 2972 | |
3 | 13 | Jonas Lobitz | M | NZL | Moyes Litespeed RX 3.5 | 442.7 | 0.0 | 642.0 | 579.0 | 686.0 | 2350 | |
4 | 666 | Piers Throssell | M | NZL | Moyes Litespeed RX 3.5 | 525.7 | 0.0 | 293.1 | 669.8 | 703.4 | 2192 | |
5 | 153 | James McKirdy | M | NZL | Moyes Litespeed RX 4 | 388.8 | 0.0 | 717.9 | 525.5 | 555.1 | 2187 | |
6 | 1234 | Ollie Derry | M | NZL | Moyes Litespeed RX 3.5 | N/a | 365.6 | 0.0 | 774.6 | 448.7 | 583.9 | 2173 |
7 | 53 | Pete Helliwell | M | NZL | Moyes Litespeed RX 3.5 | 295.4 | 0.0 | 739.3 | 547.4 | 572.0 | 2154 | |
8 | 851 | Ian Clark | M | NZL | Moyes Litespeed RX 3.5 | 284.7 | 0.0 | 444.3 | 706.2 | 712.3 | 2148 | |
9 | 7 | Tom Kellner | M | NZL | Aeros Combat C 13.5 | TK Mechanical Limited | 293.3 | 0.0 | 404.7 | 636.3 | 762.5 | 2097 |
10 | 7777 | Broderick Osborne | M | AUS | Moyes Litespeed RX 4 | me | 359.0 | 0.0 | 463.1 | 757.4 | 490.8 | 2070 |
11 | 661 | Rick Warner | M | USA | Wills Wing T2C 144 | 278.5 | 0.0 | 734.8 | 281.8 | 644.9 | 1940 | |
12 | 18 | Ian Miller | M | NZL | Moyes Litespeed RX 3.5 | Bev | 456.4 | 0.0 | 424.1 | 553.9 | 490.2 | 1925 |
13 | 1122 | Soham Mehta | M | IND | Moyes Litespeed RS 3.5 | 356.2 | 0.0 | 560.5 | 679.7 | 221.4 | 1818 | |
14 | 6 | Grant Tatham | M | NZL | Wills Wing T3 | 252.0 | 0.0 | 297.5 | 554.4 | 565.1 | 1669 | |
15 | 2277 | James Oakley | M | NZL | Wills Wing T2C | 596.5 | 0.0 | 439.7 | 531.9 | 84.8 | 1653 | |
16 | 1839 | Sebastian Katz | M | NZL | Moyes Litespeed RS 3.5 | 388.0 | 0.0 | 161.6 | 414.8 | 607.4 | 1572 | |
17 | 111 | Shane Mckay | M | NZL | Icaro Laminar 14.8 | 129.0 | 0.0 | 350.8 | 414.5 | 670.2 | 1565 | |
18 | 9 | Eddie Pearson | M | NZL | Moyes Litespeed RX 4 Pro | 215.3 | 0.0 | 292.8 | 425.3 | 627.0 | 1560 | |
19 | 3 | Hagen Bruggemann | M | NZL | Moyes Litespeed RX 4 | EV-Lution | 358.1 | 0.0 | 573.8 | 411.9 | 214.5 | 1558 |
20 | 96 | Steve Bankier | M | NZL | Moyes Litespeed RX 4 | Bankier Builders | 98.9 | 0.0 | 419.8 | 484.5 | 536.8 | 1540 |
21 | 154 | John Urlich | M | NZL | Moyes Litespeed RX 5 Pro | N/A | 91.8 | 0.0 | 293.3 | 432.3 | 484.0 | 1301 |
22 | 1 | Thomas Mulder | M | NZL | Moyes Litespeed RX 5 Pro | 106.0 | 0.0 | 318.9 | 198.6 | 411.6 | 1035 | |
23 | 2652 | Carlos Palmer | M | NZL | Wills Wing T2C | 136.2 | 0.0 | 348.0 | 304.4 | 240.3 | 1029 | |
24 | 101 | Dave Austin | M | NZL | Aeros CombatL13 | Custom Cabinetry Ltd | 357.7 | 0.0 | 451.9 | 201.7 | 0.0 | 1011 |
25 | 1776 | Andrew McKirdy | M | NZL | Moyes Litespeed RX 3.5 | EV-Lution | 284.8 | 0.0 | 437.3 | 126.9 | 123.4 | 972 |
26 | 28 | Steve Price | M | NZL | Moyes Litespeed RX 5 | 357.8 | 0.0 | 182.2 | 180.7 | 214.6 | 935 | |
27 | 2 | Aaron Darby | M | NZL | Moyes Litespeed RX 4 | Myself | 390.2 | 0.0 | 101.9 | 264.2 | 151.6 | 908 |
28 | 100 | Derek Mckee | M | NZL | Icaro Laminar | Celabit Water | 395.9 | 0.0 | 182.4 | 254.8 | 48.3 | 881 |
29 | 78 | Shane Morton | M | NZL | Wills Wing T2C 144 | 362.2 | 0.0 | 109.7 | 163.8 | 207.8 | 844 | |
30 | 191 | Leslie Graham | M | NZL | Wills Wing T2C 137 | 281.5 | 0.0 | 157.2 | 174.6 | 218.6 | 832 | |
31 | 62 | Fraser Bull | M | NZL | Wills Wing T2C | Ford | 134.1 | 0.0 | 137.4 | 140.8 | 271.7 | 684 |
32 | 77 | Craig Manktelow | M | NZL | Moyes Litespeed RX 5 | . | 202.5 | 0.0 | 85.3 | 132.0 | 248.8 | 669 |
33 | 36 | Paul Barry | M | AUS | Moyes Litespeed RX 5 | 0.0 | 0.0 | 294.0 | 255.3 | 48.3 | 598 | |
34 | 63 | Steven Dwyer | M | NZL | Aeros Combat 14.9 | 386.3 | 0.0 | 85.3 | 0.0 | 0.0 | 472 | |
35 | 325 | Sean Oliver | M | NZL | Wills Wing T2C 144 | Hillbrook farm | 159.1 | 0.0 | 117.6 | 111.4 | 82.8 | 471 |
36 | 29 | Henning Kruger | M | NZL | Wills Wing T2C | - | 295.1 | 0.0 | 92.0 | 0.0 | 0.0 | 387 |
37 | 8009 | Daniel Gnoth | M | NZL | Moyes Litespeed RX 4 | 287.5 | 0.0 | 0.0 | 0.0 | 0.0 | 288 | |
38 | 5 | Neil Howe | M | NZL | Wills Wing T2C 144 | 274.1 | 0.0 | 0.0 | 0.0 | 0.0 | 274 | |
39 | 61 | Don Cramer | M | AUS | Moyes Litespeed RS 5 | St George Engineering | 112.0 | 0.0 | 85.3 | 0.0 | 0.0 | 197 |
40 | 8010 | Steve Cronin | M | NZL | Moyes Gecko 170 | CRONIC, Aaron, Mad Dog Airlines, Big Barrel Breaker Bay | 85.4 | 0.0 | 101.9 | 0.0 | 0.0 | 187 |
41 | 872 | Kevin Rooke | M | NZL | Wills Wing T2 | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Sport Class
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task One | 2023-02-04 13:00 | 14.1 | 24.61% | Race to goal with 4 start gates |
T2 Task Four | 2023-02-09 12:20 | 32.0 | 4.24% | Race to goal with 3 start gates |
T3 Task Five | 2023-02-10 13:30 | 28.1 | 76.69% | Race to goal with 3 start gates |
T4 Task Six | 2023-02-11 14:50 | 23.2 | 4.59% | Race to goal with 3 start gates |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1965 | Andre van der Elst | M | NZL | Wills Wing Sport 3 R | MMI | 219.1 | 28.3 | 649.4 | 21.8 | 919 |
2 | 113 | Jeff St Aubin | M | USA | Aeros Discus | 155.4 | 38.8 | 688.6 | 21.8 | 905 | |
3 | 33 | Rod Stuart | M | NZL | Moyes Gecko 170 | Tropicool | 148.8 | 28.7 | 631.7 | 25.0 | 834 |
4 | 17 | Sujata Sen | F | USA | Airborne Sting 3 154 | 243.1 | 18.3 | 498.6 | 21.8 | 782 | |
5 | 566 | David Maule | M | NZL | Airborne Shark 144 | N/A | 132.3 | 18.3 | 597.9 | 0.0 | 749 |
6 | 65 | Lloyd George | M | NZL | Moyes Gecko | 83.8 | 18.3 | 565.9 | 25.1 | 693 | |
7 | 123 | Paul Boyd | M | GBR | Moyes Litesport 4 | 145.3 | 18.3 | 298.0 | 21.8 | 483 | |
8 | 42 | Donald Payne | M | NZL | Icaro Alto | 95.4 | 26.9 | 277.0 | 42.1 | 441 | |
9 | 5840 | Steven Ferguson | M | NZL | Wills Wing Sport 2 | 105.0 | 18.3 | 262.6 | 21.8 | 408 | |
10 | 8008 | Paul Scott | M | NZL | Wills Wing Sport3 | X | 0.0 | 0.0 | 0.0 | 21.8 | 22 |