2020 Results

42nd New Zealand Hang Gliding Nationals 2020

2020-01-23 to 2020-02-02, FAI Category 2 event

Three Tasks

Total results

Provisional
Task Date Distance Day Quality
T1 4 Seasons 2020-01-25 13:30    49.3 km 7% Race to Goal with 4 startgate(s)
T2 To Turk or not to Turk 2020-01-26 13:00    116.9 km 100% Race to Goal with 4 startgate(s)
T3 John's Big Fat Out and Back 2020-01-28 13:00    83.8 km 99% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 7 Matt Barlow M NZL Moyes RX5 Pro 28 961 932 1921
2 67 Jonas Lobitz M NZL Moyes RX3.5 Kevin McManus 67 996 633 1696
3 777 Piers Throssell M NZL Moyes RX 55 864 771 1690
4 360 Geoff Christophers M NZL Moyes RX3.5 0 899 755 1654
5 30 Steven Blackler M GBR Moyes RX3.5 www.drinkbaotic.co.uk 54 787 787 1628
6 14 Christian Ciech M ITA Laminar AeCI/Icaro 2000/Woody Valley 61 512 982 1555
7 25 Grant Tatham M NZL WW T2C 65 506 743 1314
8 7891 Adam Stevens M AUS 31 432 798 1261
9 456 Shane mckay M NZL Laminar 14.8 60 329 814 1203
10 15 Neil Howe M NZL WW T2c144 63 532 599 1194
11 100 Derek Mckee M NZL Moyes RS4 Celabit 55 417 696 1168
12 7889 Sam Prest M AUS 56 439 668 1163
13 322 Andrew McKirdy M NZL Moyes RS 3.5 36 372 748 1156
14 8 Ollie Derry M NZL Moyes RX 3.5 N/a 58 425 552 1035
15 323 Guy Williams M NZL Moyes RX3.5 31 426 573 1030
16 301 Rick Hawkeswood M NZL Moyes RX3 Pro 20 437 571 1028
17 88 John Smith M NZL Laminar Z9 58 308 615 981
18 2 Thomas Mulder M NZL Moyes RX5 PRO 61 291 602 954
19 24 Jeremy Soper M GBR Moyes RS4 56 307 558 921
20 4 Hagen Bruggemann M NZL Moyes RX4 Cool Logic 57 248 587 892
21 96 Steve Bankier M NZL Moyes LS4 Trailer skip hire 31 347 513 891
22 7888 James Oakley M NZL WW T2C 23 132 725 880
23 387 Abe Kemp M NZL Moyes RX4 41 226 574 841
24 77 Tom Kellner M NZL Combat C 58 132 620 810
25 1962 John Boot Urlich M NZL C4-13.5 29 158 591 778
26 27 Adriel Kind M NZL Moyes RX 0 223 550 773
26 58 Don Cramer M AUS Moyes LS 5 St George Engineering 48 132 593 773
28 2652 Carlos Palmer M NZL WW T2C 56 132 582 770
29 19 Ian Miller M NZL WW T2C 144 Bev 34 132 599 765
30 1 Ollie Chitty M GBR Moyes RX5 Pro Moyes Xwings Harness 61 507 111 679
31 6 Glenn Meadows M NZL WW T2C 19 571 86 676
32 26 Tony Cross M AUS Airbourne C2 32 142 496 670
33 5 Peter Burkitt M AUS Moyes RX5 Pro Felder 55 381 198 634
34 191 Leslie Graham M NZL WW T2c 19 576 0 595
35 333 Rod Stuart M NZL Moyes RX5 Tropicool 0 132 418 550
36 4567 Clint Fraser M NZL Moyes RX4 na 0 132 410 542
37 2272 Shane Morton M NZL Aeros Discus 19 135 325 479
38 13 Viv Clements M NZL Laminar 14.8 Icaro OZ 64 226 164 454
39 59 Bill Fisher M NZL Moyes RX5 0 142 199 341
40 61 Keith Lavers M AUS WW T2c 154 29 132 70 231
41 50 Craig Manktelow M NZL Moyes RX5 0 132 87 219
42 31 John Burton M NZL WW T2 144 19 132 58 209
43 34 Marcello Ciarlo M ITA Laminar 13,2 19 133 0 152
44 22 Heath Eccles M GER Aeros Discus 0 132 0 132
44 666 Mark Patton M NZL WW T2C 0 132 0 132
44 1985 Andrew Sinclair M NZL Moyes RS4 0 132 0 132
47 569 Phil Southward M NZL ATOS VQ 190 0 0 0 0
47 1001 James Low M NZL WW T2 0 0 0 0
47 1230 Kim Davies M NZL Moyes RX3.5 0 0 0 0
Report created: 2020-01-29T11:59:12+13:00