
National Hang Gliding Championships 2018
2018-01-27 to 2018-02-03
Day 2 Mt Murch V5
2018-01-28 Day 2 MT Murch
Race to Goal 48.1 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400146 | 400 m | 12:00 | 23:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 2 SS | 1.6 km | 400146 | 2000 m | 12:30 | 23:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 3 | 13.2 km | 408017 | 1000 m | 13:00 | 23:00 | Lat: -41.79403 Lon: 172.34672 | 175 m |
| 4 | 26.1 km | 404104 | 1000 m | 13:00 | 23:00 | Lat: -41.67327 Lon: 172.41553 | 1045 m |
| 5 | 33.8 km | 400146 | 1000 m | 13:00 | 23:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 6 ES | 48.1 km | 410016 | 1000 m | 13:00 | 23:00 | Lat: -41.80147 Lon: 172.3317 | 165 m |
| # | Id | Name | Nat | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Ollie Chitty | M | GBR | 13:00:00 | 14:01:13 | 01:01:13 | 45.6 | 48.10 | 388.3 | 22.5 | 178.8 | 31.9 | 622 |
| 2 | 4 | John Smith | M | NZL | 13:00:00 | 14:06:19 | 01:06:19 | 42.1 | 48.10 | 388.3 | 17.9 | 144.5 | 25.5 | 576 |
| 3 | 30 | Evan Smith | M | CAN | 13:15:00 | 14:22:51 | 01:07:51 | 41.1 | 48.10 | 388.3 | 3.2 | 137.9 | 16.2 | 546 |
| 4 | 21 | Derek McKee | M | NZL | 12:30:00 | 14:08:01 | 01:38:01 | 28.5 | 48.10 | 388.3 | 44.7 | 50.6 | 20.3 | 504 |
| 5 | 2 | Shane Mackay | M | NZL | 13:00:00 | 14:25:52 | 01:25:52 | 32.5 | 48.10 | 388.3 | 8.5 | 80.7 | 13.0 | 491 |
| 6 | 3 | Matt Barlow | M | NZL | 13:15:00 | 14:36:17 | 01:21:17 | 34.3 | 48.10 | 388.3 | 93.2 | 8.8 | 490 | |
| 7 | 20 | Hagen Bruggerman | M | NZL | 13:00:00 | 14:26:06 | 01:26:06 | 32.4 | 48.10 | 388.3 | 8.3 | 80.0 | 10.5 | 487 |
| 8 | 44 | James Mckirdy | M | NZL | <13:30:00 | 14:56:17 | 01:26:17 | 32.3 | 48.10 | 388.3 | 79.6 | 7.0 | 475 | |
| 9 | 19 | Grant Tatham | M | NZL | 13:15:00 | 15:10:20 | 01:55:20 | 24.2 | 48.10 | 388.3 | 13.0 | 6.6 | 408 | |
| 10 | 16 | Ollie Derry | M | NZL | 12:45:00 | 14:50:40 | 02:05:40 | 22.2 | 48.10 | 388.3 | 7.9 | 7.7 | 404 | |
| 11 | 22 | Clint Fraser | M | NZL | 13:30:00 | 23.72 | 289.9 | 290 | ||||||
| 11 | 27 | Piers Throssell | M | NZL | 13:30:00 | 23.72 | 289.9 | 290 | ||||||
| 13 | 13 | Les Graham | M | NZL | 13:30:00 | 22.14 | 279.1 | 279 | ||||||
| 14 | 38 | Carlos Palmer | M | NZL | 13:30:00 | 21.63 | 275.0 | 275 | ||||||
| 15 | 53 | Steve Price | M | NZL | 13:30:00 | 21.48 | 273.5 | 274 | ||||||
| 16 | 51 | Peter Siess | M | AUT | 13:15:00 | 20.91 | 267.4 | 267 | ||||||
| 17 | 36 | Andrew Mckirdy | M | NZL | 13:15:00 | 20.30 | 259.7 | 260 | ||||||
| 18 | 52 | Tom Collet | M | NZL | 13:45:00 | 20.02 | 255.9 | 256 | ||||||
| 19 | 9 | Pete Helliwell | M | 13:45:00 | 19.54 | 248.6 | 249 | |||||||
| 20 | 32 | John Burton | M | NZL | 13:30:00 | 19.45 | 247.3 | 247 | ||||||
| 21 | 10 | Rod Stuart | M | 13:30:00 | 19.25 | 244.3 | 244 | |||||||
| 21 | 50 | Ned Pitt knowles | M | GBR | 13:30:00 | 19.25 | 244.3 | 244 | ||||||
| 23 | 28 | Adriel Kind | M | NZL | 13:15:00 | 19.19 | 243.3 | 243 | ||||||
| 23 | 33 | Glenn Meadows | M | NZL | 13:45:00 | 19.15 | 242.6 | 243 | ||||||
| 25 | 25 | Kirk Milligan | M | NZL | 12:45:00 | 18.31 | 225.2 | 225 | ||||||
| 26 | 6 | Max Gebhardt | M | 13:00:00 | 17.22 | 201.8 | 202 | |||||||
| 27 | 11 | Andrew Sinclair | M | NZL | 13:15:00 | 16.90 | 195.7 | 196 | ||||||
| 28 | 47 | Martin Smith | M | 13:15:00 | 16.66 | 190.7 | 191 | |||||||
| 29 | 48 | Don Cramer | M | AUS | 13:15:00 | 15.05 | 159.9 | 160 | ||||||
| 30 | 39 | Chris Lawry | M | NZL | 13:15:00 | 13.27 | 140.8 | 141 | ||||||
| 30 | 43 | Abe Kemp | M | 12:45:00 | 13.25 | 140.6 | 141 | |||||||
| 32 | 54 | Andrew Blair | M | NZL | 13:30:00 | 12.34 | 130.8 | 131 | ||||||
| 33 | 31 | Craig Manktelow | M | NZL | 13:30:00 | 12.22 | 129.8 | 130 | ||||||
| 33 | 40 | John Boot | M | NZL | 14:15:00 | 12.22 | 129.8 | 130 | ||||||
| 35 | 15 | John (The Pom) Horgan | M | 13:45:00 | 12.14 | 128.9 | 129 | |||||||
| 36 | 14 | Ian Bowie | M | NZL | 13:15:00 | 11.49 | 119.8 | 120 | ||||||
| 37 | 17 | Mark Patton | M | NZL | 13:15:00 | 11.45 | 119.2 | 119 | ||||||
| 38 | 5 | Neville Marinko | M | NZL | 13:45:00 | 11.06 | 112.9 | 113 | ||||||
| 39 | 18 | Steve Cronin | M | NZL | 13:00:00 | 8.29 | 68.2 | 68 | ||||||
| 40 | 34 | Steve Bankier | M | NZL | Moyes | 3.00 | 34.0 | 34 | ||||||
| 40 | 35 | Tom Mulder | M | 3.00 | 34.0 | 34 | ||||||||
| 40 | 23 | Alex Crawford | M | NZL | 3.00 | 34.0 | 34 | |||||||
| 40 | 26 | Tom Kellner | M | NZL | 13:15:00 | 3.00 | 34.0 | 34 | ||||||
| 40 | 8 | Aaron Darby | M | NZL | 13:45:00 | 3.00 | 34.0 | 34 | ||||||
| 45 | 1 | Mark Alton | M | NZL | DNF | 0.0 | 0 | |||||||
| 45 | 24 | Brian Russell | M | NZL | DNF | 0.0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 1 | Mark Alton | Accident day 1 |
| 24 | Brian Russell | DNF |
| 34 | Steve Bankier | Faulty track log date |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 46.502 |
| task_distance | 48.099 |
| launch_to_ess_distance | 48.099 |
| no_of_pilots_present | 46 |
| no_of_pilots_flying | 44 |
| no_of_pilots_lo | 34 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 1027.885 |
| best_dist | 48.099 |
| best_time | 1.02027777777778 |
| worst_time | 2.09444444444444 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 855.61 |
| sum_real_dist_over_min | 898.71 |
| sum_flown_distances | 1027.885 |
| best_real_dist | 48.099 |
| last_start_time | 2018-01-28T14:15:00+13:00 |
| first_start_time | 2018-01-28T12:30:00+13:00 |
| first_finish_time | 2018-01-28T14:01:13+13:00 |
| max_time_to_get_time_points | 2.03036578274456 |
| no_of_pilots_with_time_points | 9 |
| goalratio | 0.227272727272727 |
| arrival_weight | 0.0496023314237416 |
| departure_weight | 0 |
| leading_weight | 0.0694432639932382 |
| time_weight | 0.277773055972953 |
| distance_weight | 0.603181348610068 |
| smallest_leading_coefficient | 1.06611114499424 |
| available_points_distance | 388.328480687191 |
| available_points_time | 178.830444691927 |
| available_points_departure | 0 |
| available_points_leading | 44.7076111729819 |
| available_points_arrival | 31.9340079807013 |
| time_validity | 0.882868456322518 |
| launch_validity | 1 |
| distance_validity | 0.729214573159036 |
| stop_validity | 1 |
| day_quality | 0.643800544532802 |
| ftv_day_validity | 0.643800544532802 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2018-01-29T08:33:38+13:00