
National Hang Gliding Championships 2018
2018-01-27 to 2018-02-03
Day 4 Mt Murch V7
2018-01-30 Day 4 Mt Murch
Race to Goal 92.5 km
Provisional| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400146 | 400 m | 12:00 | 20:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 2 SS | 1.6 km | 400146 | 2000 m | 12:30 | 20:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 3 | 10.8 km | 426028 | 400 m | 12:30 | 20:00 | Lat: -41.82892 Lon: 172.47532 | 280 m |
| 4 | 30.6 km | 432041 | 400 m | 12:30 | 20:00 | Lat: -42.00952 Lon: 172.49393 | 410 m |
| 5 | 41.5 km | 418052 | 400 m | 12:30 | 20:00 | Lat: -42.01555 Lon: 172.35533 | 520 m |
| 6 | 78.6 km | 404104 | 1000 m | 12:30 | 20:00 | Lat: -41.67327 Lon: 172.41553 | 1045 m |
| 7 ES | 92.5 km | 410016 | 1000 m | 12:30 | 20:00 | Lat: -41.80147 Lon: 172.3317 | 165 m |
| # | Id | Name | Nat | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John Smith | M | NZL | 14:00:00 | 17:04:56 | 03:04:56 | 29.5 | 92.47 | 453.4 | 26.0 | 103.9 | 18.6 | 602 |
| 2 | 49 | Ollie Chitty | M | GBR | 14:15:00 | 17:23:30 | 03:08:30 | 28.9 | 92.47 | 453.4 | 3.6 | 93.0 | 10.5 | 561 |
| 3 | 30 | Evan Smith | M | CAN | 14:15:00 | 17:25:34 | 03:10:34 | 28.6 | 92.47 | 453.4 | 4.8 | 89.2 | 4.2 | 552 |
| 4 | 20 | Hagen Bruggerman | M | NZL | 13:45:00 | 17:24:44 | 03:39:44 | 24.8 | 92.47 | 453.4 | 21.3 | 54.3 | 6.1 | 535 |
| 5 | 39 | Chris Lawry | M | NZL | 14:00:00 | 71.81 | 402.7 | 403 | ||||||
| 6 | 2 | Shane Mackay | M | NZL | 14:15:00 | 65.36 | 378.4 | 378 | ||||||
| 7 | 40 | John Boot | M | NZL | 14:15:00 | 50.70 | 331.2 | 331 | ||||||
| 8 | 19 | Grant Tatham | M | NZL | 14:15:00 | 40.72 | 296.8 | 297 | ||||||
| 9 | 44 | James Mckirdy | M | NZL | 14:15:00 | 38.13 | 287.1 | 287 | ||||||
| 10 | 48 | Don Cramer | M | AUS | 14:15:00 | 34.81 | 270.2 | 270 | ||||||
| 11 | 3 | Matt Barlow | M | NZL | 14:00:00 | 34.61 | 269.0 | 269 | ||||||
| 12 | 26 | Tom Kellner | M | NZL | 14:15:00 | 33.38 | 259.5 | 260 | ||||||
| 13 | 13 | Les Graham | M | NZL | 14:15:00 | 32.59 | 253.2 | 253 | ||||||
| 14 | 21 | Derek McKee | M | NZL | 14:00:00 | 29.14 | 224.1 | 224 | ||||||
| 15 | 6 | Max Gebhardt | M | 14:15:00 | 28.84 | 221.4 | 221 | |||||||
| 16 | 28 | Adriel Kind | M | NZL | 14:15:00 | 11.73 | 146.6 | 147 | ||||||
| 17 | 22 | Clint Fraser | M | NZL | 14:15:00 | 9.95 | 140.0 | 140 | ||||||
| 18 | 10 | Rod Stuart | M | 3.00 | 106.3 | 106 | ||||||||
| 18 | 33 | Glenn Meadows | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 35 | Tom Mulder | M | 3.00 | 106.3 | 106 | ||||||||
| 18 | 53 | Steve Price | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 18 | Steve Cronin | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 34 | Steve Bankier | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 14 | Ian Bowie | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 15 | John (The Pom) Horgan | M | 3.00 | 106.3 | 106 | ||||||||
| 18 | 17 | Mark Patton | M | NZL | 14:15:00 | 3.00 | 106.3 | 106 | ||||||
| 18 | 8 | Aaron Darby | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 43 | Abe Kemp | M | 3.00 | 106.3 | 106 | ||||||||
| 18 | 51 | Peter Siess | M | AUT | 3.00 | 106.3 | 106 | |||||||
| 18 | 36 | Andrew Mckirdy | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 5 | Neville Marinko | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 50 | Ned Pitt knowles | M | GBR | 3.00 | 106.3 | 106 | |||||||
| 18 | 38 | Carlos Palmer | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 32 | John Burton | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 11 | Andrew Sinclair | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 16 | Ollie Derry | M | NZL | 14:15:00 | 3.00 | 106.3 | 106 | ||||||
| 18 | 52 | Tom Collet | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 31 | Craig Manktelow | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 27 | Piers Throssell | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 18 | 47 | Martin Smith | M | 3.00 | 106.3 | 106 | ||||||||
| 18 | 54 | Andrew Blair | M | NZL | 3.00 | 106.3 | 106 | |||||||
| 42 | 23 | Alex Crawford | M | NZL | DNF | 0.0 | 0 | |||||||
| 42 | 1 | Mark Alton | M | NZL | DNF | 0.0 | 0 | |||||||
| 42 | 9 | Pete Helliwell | M | DNF | 0.0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 23 | Alex Crawford | Did Not Fly |
| 9 | Pete Helliwell | Did Not fly |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 24 | Brian Russell |
| 25 | Kirk Milligan |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 90.868 |
| task_distance | 92.47 |
| launch_to_ess_distance | 92.47 |
| no_of_pilots_present | 44 |
| no_of_pilots_flying | 41 |
| no_of_pilots_lo | 37 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 851.647 |
| best_dist | 92.47 |
| best_time | 3.08222222222222 |
| worst_time | 3.66222222222222 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 800.647 |
| sum_real_dist_over_min | 800.647 |
| sum_flown_distances | 851.647 |
| best_real_dist | 92.47 |
| last_start_time | 2018-01-30T14:15:00+13:00 |
| first_start_time | 2018-01-30T13:45:00+13:00 |
| first_finish_time | 2018-01-30T17:04:56+13:00 |
| max_time_to_get_time_points | 4.83784809985738 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.0975609756097561 |
| arrival_weight | 0.030834941454709 |
| departure_weight | 0 |
| leading_weight | 0.0431689180365926 |
| time_weight | 0.172675672146371 |
| distance_weight | 0.753320468362328 |
| smallest_leading_coefficient | 2.40347049924281 |
| available_points_distance | 453.380088529281 |
| available_points_time | 103.923515704767 |
| available_points_departure | 0 |
| available_points_leading | 25.9808789261917 |
| available_points_arrival | 18.5577706615655 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.601842253821805 |
| stop_validity | 1 |
| day_quality | 0.601842253821805 |
| ftv_day_validity | 0.601842253821805 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2018-01-30T21:34:22+13:00