Waikato (Kaimais/Paeroas)
Rick Hawkeswood will be organising a League on 30 November/1 December 2019, with reserve dates on the following weekend.
Wellington
Grant Tatham has put his hand up for a New Year's 'Weekend' 1 - 5 Jan 2020
Cromwell/Omarama
John Smith will organise a league Labour Weekend 26/27/28 October 2019.
Bill Degen is arranging the Omarama XC Classic 1/9 Feb.
Sterling Big Sky
Most likely in Omarama, organised by Rod Stuart 2/3/4 Jan 2020
Canterbury
Canterbury Anniversary Weekend (provisional) 15/16/17 Nov
Mt Cheeseman? . Matt Barlow
Havelock
19/20 Oct, organised by Dan Campbell & Shane Mackay.
Tuesday, 6 August 2019
Saturday, 20 July 2019
Thursday, 7 February 2019
Download Full Resolution Gallery Images
For anyone who wants to download any of the full-resolution gallery images, you'll get the lot here.
They are 20 - 30 MB each.
They are 20 - 30 MB each.
Wednesday, 6 February 2019
Murchison Dawn Chorus
For anyone who managed to sleep through this, here's what it sounded like camping under the trees...at 5 a.m.
The background hum is insects.
The background hum is insects.
Murchison 2020!
The last two meets at Murchison have been very successful and everyone's had a great time. The campsite is very accommodating and they'll be pleased to have us again next year, so we'll be back in 2020.
Thanks to all involved this year, including all the sponsors. TrackMe NZ kindly provided the satellite trackers which were a great help finding downed pilots, especially as the cell reception is limited in the Tutaki Valley and various other points.
The live tracking maps didn't always update quickly, but they would do so eventually.
Thanks to all involved this year, including all the sponsors. TrackMe NZ kindly provided the satellite trackers which were a great help finding downed pilots, especially as the cell reception is limited in the Tutaki Valley and various other points.
The live tracking maps didn't always update quickly, but they would do so eventually.
Monday, 4 February 2019
Task 5
Task 5 was a record for NZ. There was no flying the previous day (Friday) as a front went through. We were expecting a light SW - maybe - when we got up the mountain, but found a fresh N, with base on the ranges below us. No clouds on the mountain.
The wind did drop - eventually to nothing - and John Smith & Ollie got off early, finding lift on the north facing ridges to the east of the top. They both disappeared quickly, as a long task was anticipated.
Most pilots got up easily on the mountain, and spread themselves around the route. You can replay the top ten at ayrvi.com here. Technology has eschewed the need to give a blow by blow account!
And here's Ollie's video...
The wind did drop - eventually to nothing - and John Smith & Ollie got off early, finding lift on the north facing ridges to the east of the top. They both disappeared quickly, as a long task was anticipated.
Most pilots got up easily on the mountain, and spread themselves around the route. You can replay the top ten at ayrvi.com here. Technology has eschewed the need to give a blow by blow account!
And here's Ollie's video...
Sunday, 3 February 2019
2019 Final Results
Here are the final results after yesterday's epic (for NZ) 130 km task south to Maruia (Springs Junction turnpoint with a large radius) , back North to Lookout Mountain and south again to Murchison). Ollie Chitty blitzed the field but Steven Blackley made goal and sealed his win.
More photos to come.
More photos to come.
41st New Zealand Hang Gliding Nationals 2019
2019-01-26 to 2019-02-02, FAI Category 2 event
Provisional
Total results
Provisional| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 #HavelockToo | 2019-01-27 11:00 | 58.2 km | 66% | Race to Goal with 4 startgate(s) |
| T2 Knock The Bastard Off | 2019-01-29 12:00 | 71.3 km | 100% | Race to Goal with 6 startgate(s) |
| T3 Tutaki Or Not There Is No Try | 2019-01-30 12:00 | 71.0 km | 40% | Race to Goal with 6 startgate(s) |
| T4 Who Killed Bambi | 2019-01-31 12:00 | 71.5 km | 90% | Race to Goal with 6 startgate(s) |
| T5 Snowflake In The Sun | 2019-02-02 12:00 | 137.1 km | 100% | Race to Goal with 6 startgate(s) |
| # | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Blackler | M | GBR | Moyes RX3.5 | www.drinkbaotic.co.uk | 619 | 970 | 361 | 900 | 959 | 3809 |
| 2 | Shane Mckay | M | NZL | Moyes S5 | 597 | 713 | 342 | 636 | 822 | 3110 | |
| 3 | Ollie Chitty | M | GBR | Moyes RX 5 Pro | MoyesUK, CrossCountry, X-Wings | 536 | 512 | 390 | 609 | 981 | 3028 |
| 4 | John Smith | M | NZL | icaro Laminar | 628 | 553 | 386 | 380 | 852 | 2799 | |
| 5 | Geoff Christophers | M | NZL | Moyes RX3.5 | 548 | 722 | 310 | 383 | 534 | 2497 | |
| 6 | Grant Tatham | M | NZL | WW T2C | 368 | 733 | 194 | 564 | 533 | 2392 | |
| 7 | Tom Kellner | M | NZL | Aeros Combat GT | IBL | 120 | 611 | 146 | 701 | 811 | 2389 |
| 8 | Hagen Bruggemann | M | NZL | Moyes RX4 | 361 | 640 | 146 | 725 | 411 | 2283 | |
| 9 | Derek Mckee | M | NZL | Moyes RS4 | 423 | 804 | 217 | 247 | 583 | 2274 | |
| 10 | Piers Throssell | M | NZL | moyes lightspeed | 273 | 606 | 145 | 593 | 619 | 2236 | |
| 11 | Viv Clements | M | NZL | ICARO Laminar 14.8 | Icaro OZ | 240 | 711 | 149 | 296 | 641 | 2037 |
| 12 | Matthew Barlow | M | NZL | Moyes RS4 | 309 | 503 | 172 | 718 | 249 | 1951 | |
| 13 | Leslie Graham | M | NZL | Wills Wing T2c | 309 | 359 | 171 | 289 | 753 | 1881 | |
| 14 | Ollie Derry | M | NZL | Moyes Rx 3.5 | 505 | 675 | 143 | 149 | 296 | 1768 | |
| 15 | Adriel Kind | M | NZL | Moyes Litespeed RX | 145 | 631 | 143 | 587 | 250 | 1756 | |
| 16 | Pete Helliwell | M | GBR | Aeros Combat L13 | 321 | 669 | 129 | 131 | 323 | 1573 | |
| 17 | Andrew McKirdy | M | NZL | Moyes Litespeed RS 3.5 | 272 | 415 | 129 | 315 | 390 | 1521 | |
| 18 | Carlos Palmer | M | NZL | Willswing T2C | 145 | 481 | 129 | 562 | 197 | 1514 | |
| 19 | Abe Kemp | M | NZL | Moyes Litespeed S4 | Cool Logic | 120 | 611 | 129 | 131 | 498 | 1489 |
| 20 | Rick Hawkeswood | M | NZL | Wills Wing T2C 144 | 294 | 216 | 142 | 630 | 148 | 1430 | |
| 21 | Glenn Meadows | M | NZL | Wills Wing T2C | 252 | 241 | 185 | 311 | 406 | 1395 | |
| 22 | John Urlich | M | NZL | Airborne C4 13.5 | 120 | 216 | 129 | 302 | 561 | 1328 | |
| 23 | Ian Miller | M | NZL | Wills Wing T2C | 164 | 243 | 129 | 293 | 331 | 1160 | |
| 24 | Thomas Mulder | M | NZL | Moyes RX5 PRO | 120 | 359 | 129 | 314 | 232 | 1154 | |
| 25 | Andrew Sinclair | M | NZL | Moyes RS4 | 145 | 216 | 129 | 150 | 508 | 1148 | |
| 26 | Fraser Bull | M | NZL | Moyes Litesport | 248 | 216 | 129 | 327 | 174 | 1094 | |
| 27 | Craig Manktelow | M | NZL | Moyes RX5 | 176 | 216 | 129 | 295 | 238 | 1054 | |
| 28 | Shane Morton | M | NZL | Aeros Discus | 156 | 216 | 129 | 292 | 250 | 1043 | |
| 29 | Steve Bankier | M | NZL | Moyes Lightspeed S4 | Trailer skip hire | 249 | 333 | 129 | 143 | 139 | 993 |
| 29 | Dave Austin | M | NZL | Aeros CombatL13 | 0 | 249 | 129 | 385 | 230 | 993 | |
| 31 | Gary Turner | M | NZL | Airborne Sting 2XC | 156 | 216 | 129 | 134 | 327 | 962 | |
| 32 | Robin Cambell | M | NZL | Moyes Rs4 | 0 | 216 | 129 | 294 | 318 | 957 | |
| 33 | Kenneth Mitchell | M | NZL | Aeros Discus | 120 | 216 | 129 | 233 | 206 | 904 | |
| 34 | Steve Cronin | M | NZL | Moyes Gecko | 248 | 216 | 129 | 131 | 163 | 887 | |
| 35 | Aaron Darby | M | NZL | Wills Wing Sport 2 | 120 | 216 | 129 | 131 | 250 | 846 | |
| 36 | Neville Marinko | M | NZL | WW U2-160 | 147 | 216 | 129 | 131 | 216 | 839 | |
| 37 | John Burton | M | NZL | Wills Wing T2 144 | 170 | 216 | 129 | 131 | 173 | 819 | |
| 38 | Ian Bowie | M | NZL | Wills wing T2C | 0 | 226 | 129 | 273 | 173 | 801 | |
| 39 | Rod Stuart | M | NZL | Moyes RX5 | Tropicool | 0 | 216 | 129 | 292 | 78 | 715 |
| 40 | Henning Kruger | M | NZL | Airborn Fun | 120 | 216 | 129 | 131 | 78 | 674 | |
| 41 | Donald Payne | M | NZL | Airborne Fun 2 190 | 151 | 216 | 0 | 131 | 164 | 662 | |
| 42 | Maya Korth | F | NZL | Airbourne Sting 2XC | 0 | 216 | 129 | 131 | 78 | 554 | |
| 43 | Don Cramer | M | AUS | Moyes RX5 Pro | St George Engineering. | 154 | 216 | 129 | 0 | 0 | 499 |
| 44 | Kirk Milligan | M | NZL | Wills Wing U2 145 | 0 | 0 | 0 | 0 | 250 | 250 | |
| 45 | Mark Patton | M | NZL | Wills Wing T2C | 172 | 0 | 0 | 0 | 0 | 172 |
Report created: 2019-02-02T22:21:29+13:00
FS development, maintenance and support by Volirium
Subscribe to:
Posts (Atom)