National Hang Gliding Championships 2018
2018-01-27 to 2018-02-03
Day 6 Mt Murch
2018-02-03 Day 6 Mt Murchison
Race to Goal 111.9 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400146 | 400 m | 12:00 | 15:00 | Lat: -41.72934 Lon: 172.4997 | 1460 m |
| 2 SS | 1.6 km | 400146 | 2000 m | 12:15 | 20:00 | Lat: -41.72934 Lon: 172.4997 | 1460 m |
| 3 | 13.8 km | 410016 | 5000 m | 12:15 | 20:00 | Lat: -41.80147 Lon: 172.33171 | 165 m |
| 4 | 62.7 km | 444042 | 10000 m | 12:15 | 20:00 | Lat: -42.33165 Lon: 172.18353 | 425 m |
| 5 ES | 111.9 km | 410016 | 1000 m | 12:15 | 20:00 | Lat: -41.80147 Lon: 172.33171 | 165 m |
| # | Id | Name | Nat | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shane Mackay | M | NZL | 13:15:00 | 17:33:54 | 04:18:54 | 25.6 | 111.88 | 627.3 | 17.8 | 71.2 | 12.7 | 729 |
| 2 | 4 | John Smith | M | NZL | 13:15:00 | 84.69 | 551.1 | 15.4 | 567 | |||||
| 3 | 3 | Matt Barlow | M | NZL | 13:30:00 | 61.48 | 476.2 | 8.9 | 485 | |||||
| 4 | 49 | Ollie Chitty | M | GBR | 13:15:00 | 55.16 | 451.1 | 9.1 | 460 | |||||
| 5 | 40 | John Boot | M | NZL | 13:15:00 | 55.38 | 452.1 | 3.6 | 456 | |||||
| 6 | 22 | Clint Fraser | M | NZL | 13:45:00 | 54.25 | 445.4 | 2.6 | 448 | |||||
| 7 | 48 | Don Cramer | M | AUS | 13:15:00 | 53.32 | 438.5 | 6.5 | 445 | |||||
| 8 | 30 | Evan Smith | M | CAN | 13:30:00 | 52.07 | 428.8 | 7.0 | 436 | |||||
| 9 | 6 | Max Gebhardt | M | 13:30:00 | 51.58 | 424.7 | 5.3 | 430 | ||||||
| 10 | 20 | Hagen Bruggeman | M | NZL | 13:15:00 | 50.50 | 414.1 | 7.0 | 421 | |||||
| 11 | 44 | James McKirdy | M | NZL | 13:45:00 | 47.51 | 381.5 | 382 | ||||||
| 12 | 16 | Ollie Derry | M | NZL | 13:15:00 | 46.99 | 375.1 | 2.6 | 378 | |||||
| 12 | 13 | Les Graham | M | NZL | 13:45:00 | 47.19 | 377.7 | 378 | ||||||
| 14 | 27 | Piers Throssell | M | NZL | 13:30:00 | 45.49 | 356.9 | 357 | ||||||
| 15 | 38 | Carlos Palmer | M | NZL | 13:45:00 | 39.36 | 301.5 | 302 | ||||||
| 16 | 28 | Adriel Kind | M | NZL | 12:45:00 | 35.05 | 279.7 | 2.1 | 282 | |||||
| 17 | 43 | Abe Kemp | M | NZL | 13:45:00 | 31.32 | 260.6 | 261 | ||||||
| 17 | 34 | Steve Bankier | M | NZL | 13:45:00 | 31.32 | 260.6 | 261 | ||||||
| 17 | 11 | Andrew Sinclair | M | NZL | 13:45:00 | 31.32 | 260.6 | 261 | ||||||
| 20 | 19 | Grant Tatham | M | NZL | 13:45:00 | 22.34 | 200.0 | 200 | ||||||
| 21 | 36 | Andrew Mckirdy | M | NZL | 13:45:00 | 22.07 | 199.0 | 199 | ||||||
| 22 | 21 | Derek McKee | M | NZL | 12:45:00 | 14.75 | 161.5 | 162 | ||||||
| 23 | 51 | Peter Siess | M | AUT | 13:30:00 | 14.42 | 159.5 | 160 | ||||||
| 24 | 17 | Mark Patton | M | NZL | 13:45:00 | 12.89 | 150.1 | 150 | ||||||
| 25 | 52 | Tom Collet | M | NZL | 13:45:00 | 12.33 | 146.7 | 147 | ||||||
| 26 | 9 | Pete Helliwell | M | 13:45:00 | 6.71 | 104.7 | 105 | |||||||
| 27 | 50 | Ned Pitt Knowles | M | GBR | 13:45:00 | 6.62 | 104.0 | 104 | ||||||
| 28 | 33 | Glenn Meadows | M | NZL | 13:45:00 | 6.37 | 101.5 | 102 | ||||||
| 29 | 32 | John Burton | M | NZL | 13:45:00 | 6.28 | 100.7 | 101 | ||||||
| 30 | 10 | Rod Stuart | M | 13:45:00 | 6.23 | 100.2 | 100 | |||||||
| 31 | 35 | Tom Mulder | M | 13:00:00 | 3.59 | 72.4 | 72 | |||||||
| 32 | 26 | Tom Kellner | M | NZL | 13:45:00 | 3.44 | 71.0 | 71 | ||||||
| 33 | 5 | Neville Marinko | M | NZL | 3.00 | 66.2 | 66 | |||||||
| 33 | 25 | Kirk Milligan | M | NZL | 13:45:00 | 3.00 | 66.2 | 66 | ||||||
| 33 | 18 | Steve Cronin | M | NZL | 3.00 | 66.2 | 66 | |||||||
| 33 | 15 | John (The Pom) Horgan | M | 3.00 | 66.2 | 66 | ||||||||
| 33 | 31 | Craig Manktelow | M | NZL | 13:45:00 | 3.00 | 66.2 | 66 | ||||||
| 33 | 14 | Ian Bowie | M | NZL | 13:45:00 | 3.00 | 66.2 | 66 | ||||||
| 33 | 53 | Steve Price | M | NZL | 13:45:00 | 3.00 | 66.2 | 66 | ||||||
| 33 | 23 | Alex Crawford | M | NZL | 3.00 | 66.2 | 66 | |||||||
| 33 | 54 | Andrew Blair | M | NZL | 3.00 | 66.2 | 66 | |||||||
| 42 | 1 | Mark Alton | M | NZL | DNF | 0.0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 1 | Mark Alton | Accident day 1 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 8 | Aaron Darby |
| 24 | Brian Russell |
| 39 | Chris Lawry |
| 47 | Martin Smith |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 110.276 |
| task_distance | 111.876 |
| launch_to_ess_distance | 111.876 |
| no_of_pilots_present | 42 |
| no_of_pilots_flying | 41 |
| no_of_pilots_lo | 40 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 1124.778 |
| best_dist | 111.876 |
| best_time | 4.315 |
| worst_time | 4.315 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1027.89 |
| sum_real_dist_over_min | 1027.89 |
| sum_flown_distances | 1124.778 |
| best_real_dist | 111.876 |
| last_start_time | 2018-02-03T13:45:00+13:00 |
| first_start_time | 2018-02-03T13:15:00+13:00 |
| first_finish_time | 2018-02-03T17:33:54+13:00 |
| max_time_to_get_time_points | 6.3922578077841 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.024390243902439 |
| arrival_weight | 0.0174499046009199 |
| departure_weight | 0 |
| leading_weight | 0.0244298664412878 |
| time_weight | 0.0977194657651514 |
| distance_weight | 0.860400763192641 |
| smallest_leading_coefficient | 4.19943866804096 |
| available_points_distance | 627.280381327248 |
| available_points_time | 71.2429676617276 |
| available_points_departure | 0 |
| available_points_leading | 17.8107419154319 |
| available_points_arrival | 12.7219585110228 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.72905604941543 |
| stop_validity | 1 |
| day_quality | 0.72905604941543 |
| ftv_day_validity | 0.72905604941543 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2018-02-03T20:44:09+13:00