National Hang Gliding Championships 2018
2018-01-27 to 2018-02-03
Day 5 Mt Murch V8
2018-01-31 Day 5 Mt Murch
Race to Goal 59.5 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400146 | 400 m | 12:00 | 15:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 2 SS | 1.6 km | 400146 | 2000 m | 12:30 | 23:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 3 | 29.9 km | 430048 | 400 m | 12:30 | 23:00 | Lat: -42.0043 Lon: 172.52812 | 480 m |
| 4 | 33.6 km | 424051 | 400 m | 12:30 | 23:00 | Lat: -41.96547 Lon: 172.51742 | 515 m |
| 5 | 47.4 km | 418052 | 400 m | 12:30 | 23:00 | Lat: -42.01555 Lon: 172.35533 | 520 m |
| 6 ES | 59.5 km | 424051 | 2000 m | 12:30 | 23:00 | Lat: -41.96547 Lon: 172.51742 | 515 m |
| # | Id | Name | Nat | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Derek McKee | M | NZL | 13:30:00 | 43.14 | 544.3 | 10.6 | 555 | |||||
| 2 | 3 | Matt Barlow | M | NZL | 14:00:00 | 42.59 | 538.6 | 5.3 | 544 | |||||
| 2 | 19 | Grant Tatham | M | NZL | 14:15:00 | 43.13 | 544.2 | 0.1 | 544 | |||||
| 4 | 49 | Ollie Chitty | M | GBR | 14:00:00 | 42.64 | 539.2 | 4.1 | 543 | |||||
| 5 | 4 | John Smith | M | NZL | 13:45:00 | 38.41 | 486.3 | 9.1 | 495 | |||||
| 6 | 44 | James Mckirdy | M | NZL | 14:15:00 | 38.10 | 483.7 | 0.4 | 484 | |||||
| 7 | 13 | Les Graham | M | NZL | 14:15:00 | 33.84 | 443.4 | 443 | ||||||
| 8 | 34 | Steve Bankier | M | NZL | 13:45:00 | 33.43 | 440.0 | 0.6 | 441 | |||||
| 8 | 39 | Chris Lawry | M | NZL | 13:45:00 | 33.43 | 440.0 | 0.6 | 441 | |||||
| 10 | 36 | Andrew Mckirdy | M | NZL | 14:15:00 | 33.41 | 439.9 | 440 | ||||||
| 11 | 30 | Evan Smith | M | CAN | 14:00:00 | 33.01 | 434.0 | 434 | ||||||
| 12 | 28 | Adriel Kind | M | NZL | 13:30:00 | 32.57 | 426.5 | 2.3 | 429 | |||||
| 13 | 2 | Shane Mackay | M | NZL | 14:00:00 | 31.37 | 403.8 | 404 | ||||||
| 14 | 20 | Hagen Bruggerman | M | NZL | 13:30:00 | 30.34 | 382.3 | 0.1 | 382 | |||||
| 15 | 32 | John Burton | M | NZL | 14:15:00 | 30.18 | 379.0 | 379 | ||||||
| 16 | 33 | Glenn Meadows | M | NZL | 14:15:00 | 25.92 | 330.0 | 330 | ||||||
| 17 | 38 | Carlos Palmer | M | NZL | 14:15:00 | 18.52 | 276.3 | 276 | ||||||
| 17 | 16 | Ollie Derry | M | NZL | 14:00:00 | 18.53 | 276.4 | 276 | ||||||
| 19 | 35 | Tom Mulder | M | 14:15:00 | 15.39 | 243.2 | 243 | |||||||
| 19 | 5 | Neville Marinko | M | NZL | 14:15:00 | 15.40 | 243.4 | 243 | ||||||
| 21 | 6 | Max Gebhardt | M | 14:15:00 | 14.54 | 233.6 | 234 | |||||||
| 22 | 50 | Ned Pitt knowles | M | GBR | 14:15:00 | 13.04 | 214.6 | 215 | ||||||
| 23 | 11 | Andrew Sinclair | M | NZL | 14:00:00 | 12.94 | 213.3 | 213 | ||||||
| 24 | 31 | Craig Manktelow | M | NZL | 14:15:00 | 12.76 | 210.3 | 210 | ||||||
| 25 | 27 | Piers Throssell | M | NZL | 14:00:00 | 11.42 | 187.5 | 188 | ||||||
| 26 | 26 | Tom Kellner | M | NZL | 13:45:00 | 10.63 | 175.4 | 175 | ||||||
| 27 | 53 | Steve Price | M | NZL | 14:15:00 | 10.09 | 166.2 | 166 | ||||||
| 28 | 51 | Peter Siess | M | AUT | 14:15:00 | 8.64 | 144.6 | 145 | ||||||
| 29 | 48 | Don Cramer | M | AUS | 14:00:00 | 8.62 | 144.4 | 144 | ||||||
| 30 | 10 | Rod Stuart | M | 14:15:00 | 8.14 | 136.3 | 136 | |||||||
| 31 | 40 | John Boot | M | NZL | 13:45:00 | 8.05 | 134.8 | 135 | ||||||
| 32 | 43 | Abe Kemp | M | 13:45:00 | 6.92 | 114.0 | 114 | |||||||
| 33 | 9 | Pete Helliwell | M | 14:15:00 | 6.67 | 109.4 | 109 | |||||||
| 34 | 8 | Aaron Darby | M | NZL | 3.00 | 58.6 | 59 | |||||||
| 34 | 18 | Steve Cronin | M | NZL | 3.00 | 58.6 | 59 | |||||||
| 34 | 17 | Mark Patton | M | NZL | 14:15:00 | 3.00 | 58.6 | 59 | ||||||
| 34 | 14 | Ian Bowie | M | NZL | 3.00 | 58.6 | 59 | |||||||
| 34 | 52 | Tom Collet | M | NZL | 3.00 | 58.6 | 59 | |||||||
| 34 | 15 | John (The Pom) Horgan | M | 3.00 | 58.6 | 59 | ||||||||
| 40 | 1 | Mark Alton | M | NZL | DNF | 0.0 | 0 | |||||||
| 40 | 22 | Clint Fraser | M | NZL | DNF | 0.0 | 0 | |||||||
| 40 | 23 | Alex Crawford | M | NZL | DNF | 0.0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 22 | Clint Fraser | Did not clip in |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 24 | Brian Russell |
| 25 | Kirk Milligan |
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 47 | Martin Smith |
| 54 | Andrew Blair |
Task statistics
| param | value |
|---|---|
| ss_distance | 57.885 |
| task_distance | 59.487 |
| launch_to_ess_distance | 59.487 |
| no_of_pilots_present | 42 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 39 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 765.83 |
| best_dist | 43.142 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 666.83 |
| sum_real_dist_over_min | 666.83 |
| sum_flown_distances | 765.83 |
| best_real_dist | 43.142 |
| last_start_time | 2018-01-31T14:15:00+13:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.45266723943578 |
| available_points_distance | 544.305979669987 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 10.583727382472 |
| available_points_arrival | 0 |
| time_validity | 0.973210896409717 |
| launch_validity | 1 |
| distance_validity | 0.621432028850744 |
| stop_validity | 1 |
| day_quality | 0.604784421855542 |
| ftv_day_validity | 0.554889707052459 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2018-02-01T21:52:16+13:00