
National Hang Gliding Championships 2018
2018-01-27 to 2018-02-03
Day 3 V3
2018-01-29 Day 3 Murch
Race to Goal 81.6 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | 400146 | 400 m | 12:00 | 20:00 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 2 SS | 1.6 km | 400146 | 2000 m | 12:30 | 23:50 | Lat: -41.72933 Lon: 172.4997 | 1460 m |
| 3 | 8.0 km | 404104 | 1000 m | 12:30 | 23:50 | Lat: -41.67327 Lon: 172.41553 | 1045 m |
| 4 | 31.1 km | 184044 | 400 m | 12:30 | 23:50 | Lat: -41.73097 Lon: 172.69535 | 440 m |
| 5 | 48.0 km | 160072 | 1000 m | 12:30 | 23:50 | Lat: -41.78507 Lon: 172.89388 | 725 m |
| 6 | 53.6 km | 156139 | 400 m | 12:30 | 23:50 | Lat: -41.73005 Lon: 172.92695 | 1390 m |
| 7 | 69.1 km | 172178 | 1000 m | 12:30 | 23:50 | Lat: -41.8702 Lon: 172.854 | 1780 m |
| 8 ES | 81.6 km | 184044 | 7000 m | 12:30 | 23:50 | Lat: -41.73097 Lon: 172.69535 | 440 m |
| # | Id | Name | Nat | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John Smith | M | NZL | 13:00:00 | 15:19:07 | 02:19:07 | 34.5 | 81.57 | 587.3 | 53.2 | 288.9 | 51.6 | 981 |
| 2 | 3 | Matt Barlow | M | NZL | 12:30:00 | 15:19:09 | 02:49:09 | 28.4 | 81.57 | 587.3 | 72.2 | 151.3 | 40.2 | 851 |
| 3 | 21 | Derek McKee | M | NZL | 12:45:00 | 15:28:33 | 02:43:33 | 29.3 | 81.57 | 587.3 | 43.5 | 169.0 | 31.2 | 831 |
| 4 | 20 | Hagen Bruggerman | M | NZL | 12:45:00 | 15:32:37 | 02:47:37 | 28.6 | 81.57 | 587.3 | 56.8 | 156.0 | 24.2 | 824 |
| 5 | 6 | Max Gebhardt | M | 13:15:00 | 15:53:02 | 02:38:02 | 30.4 | 81.57 | 587.3 | 2.0 | 187.8 | 19.0 | 796 | |
| 6 | 44 | James Mckirdy | M | NZL | 12:45:00 | 16:05:44 | 03:20:44 | 23.9 | 81.57 | 587.3 | 39.7 | 66.7 | 15.4 | 709 |
| 7 | 30 | Evan Smith | M | CAN | 13:00:00 | 16:23:01 | 03:23:01 | 23.6 | 81.57 | 587.3 | 61.3 | 12.9 | 661 | |
| 8 | 13 | Les Graham | M | NZL | 13:15:00 | 16:55:54 | 03:40:54 | 21.7 | 81.57 | 587.3 | 20.6 | 11.4 | 619 | |
| 9 | 2 | Shane Mackay | M | NZL | 12:45:00 | 78.79 | 574.7 | 41.7 | 616 | |||||
| 10 | 9 | Pete Helliwell | M | 12:45:00 | 16:58:15 | 04:13:15 | 18.9 | 81.57 | 587.3 | 10.7 | 598 | |||
| 11 | 19 | Grant Tatham | M | NZL | 13:00:00 | 80.79 | 584.5 | 3.8 | 588 | |||||
| 12 | 27 | Piers Throssell | M | NZL | 13:30:00 | 62.67 | 498.2 | 498 | ||||||
| 13 | 33 | Glenn Meadows | M | NZL | 13:00:00 | 62.14 | 495.7 | 496 | ||||||
| 13 | 32 | John Burton | M | NZL | 13:15:00 | 62.14 | 495.7 | 496 | ||||||
| 15 | 50 | Ned Pitt knowles | M | GBR | 12:45:00 | 52.39 | 429.7 | 430 | ||||||
| 16 | 39 | Chris Lawry | M | NZL | 13:00:00 | 39.89 | 374.2 | 374 | ||||||
| 17 | 17 | Mark Patton | M | NZL | 13:15:00 | 38.19 | 365.9 | 366 | ||||||
| 17 | 49 | Ollie Chitty | M | GBR | 12:45:00 | 38.12 | 365.6 | 366 | ||||||
| 19 | 26 | Tom Kellner | M | NZL | 12:45:00 | 30.88 | 312.1 | 312 | ||||||
| 20 | 40 | John Boot | M | NZL | 12:45:00 | 28.05 | 296.4 | 296 | ||||||
| 21 | 51 | Peter Siess | M | AUT | 13:30:00 | 17.86 | 242.4 | 242 | ||||||
| 22 | 47 | Martin Smith | M | 13:30:00 | 17.40 | 240.2 | 240 | |||||||
| 23 | 43 | Abe Kemp | M | 12:45:00 | 14.04 | 219.3 | 219 | |||||||
| 24 | 36 | Andrew Mckirdy | M | NZL | 12:45:00 | 12.46 | 207.4 | 207 | ||||||
| 25 | 53 | Steve Price | M | NZL | 13:15:00 | 9.73 | 183.3 | 183 | ||||||
| 26 | 54 | Andrew Blair | M | NZL | 13:30:00 | 9.46 | 181.0 | 181 | ||||||
| 27 | 14 | Ian Bowie | M | NZL | 13:15:00 | 9.25 | 179.0 | 179 | ||||||
| 28 | 38 | Carlos Palmer | M | NZL | 13:15:00 | 9.10 | 177.6 | 178 | ||||||
| 29 | 15 | John (The Pom) Horgan | M | 13:00:00 | 9.04 | 177.0 | 177 | |||||||
| 30 | 28 | Adriel Kind | M | NZL | 12:45:00 | 7.03 | 151.2 | 151 | ||||||
| 30 | 48 | Don Cramer | M | AUS | 13:15:00 | 7.02 | 151.0 | 151 | ||||||
| 32 | 18 | Steve Cronin | M | NZL | 13:00:00 | 6.91 | 149.3 | 149 | ||||||
| 33 | 5 | Neville Marinko | M | NZL | 13:45:00 | 6.69 | 145.6 | 146 | ||||||
| 34 | 8 | Aaron Darby | M | NZL | 13:30:00 | 6.61 | 144.4 | 144 | ||||||
| 35 | 10 | Rod Stuart | M | 13:15:00 | 6.53 | 142.7 | 143 | |||||||
| 36 | 35 | Tom Mulder | M | 13:00:00 | 4.82 | 108.7 | 109 | |||||||
| 37 | 31 | Craig Manktelow | M | NZL | 13:30:00 | 4.20 | 96.2 | 96 | ||||||
| 38 | 16 | Ollie Derry | M | NZL | 3.00 | 71.2 | 71 | |||||||
| 38 | 23 | Alex Crawford | M | NZL | 3.00 | 71.2 | 71 | |||||||
| 38 | 11 | Andrew Sinclair | M | NZL | 13:30:00 | 3.00 | 71.2 | 71 | ||||||
| 38 | 34 | Steve Bankier | M | NZL | Moyes | 3.00 | 71.2 | 71 | ||||||
| 42 | 1 | Mark Alton | M | NZL | DNF | 0.0 | 0 | |||||||
| 42 | 52 | Tom Collet | M | NZL | DNF | 0.0 | 0 | |||||||
| 42 | 22 | Clint Fraser | M | NZL | DNF | 0.0 | 0 |
Notes
| Id | Name | Note |
|---|---|---|
| 52 | Tom Collet | Crash on Take off |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 24 | Brian Russell |
| 25 | Kirk Milligan |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 79.975 |
| task_distance | 81.574 |
| launch_to_ess_distance | 81.574 |
| no_of_pilots_present | 44 |
| no_of_pilots_flying | 41 |
| no_of_pilots_lo | 31 |
| no_of_pilots_reaching_nom_dist | 16 |
| no_of_pilots_reaching_es | 9 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 1592.684 |
| best_dist | 81.574 |
| best_time | 2.31861111111111 |
| worst_time | 4.22083333333333 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1355.373 |
| sum_real_dist_over_min | 1470.14 |
| sum_flown_distances | 1592.684 |
| best_real_dist | 81.574 |
| last_start_time | 2018-01-29T13:45:00+13:00 |
| first_start_time | 2018-01-29T12:30:00+13:00 |
| first_finish_time | 2018-01-29T15:19:07+13:00 |
| max_time_to_get_time_points | 3.84130973891345 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.24390243902439 |
| arrival_weight | 0.0515888662381567 |
| departure_weight | 0 |
| leading_weight | 0.0722244127334194 |
| time_weight | 0.288897650933678 |
| distance_weight | 0.587289070094746 |
| smallest_leading_coefficient | 2.01685339593541 |
| available_points_distance | 587.289070094746 |
| available_points_time | 288.897650933678 |
| available_points_departure | 0 |
| available_points_leading | 72.2244127334194 |
| available_points_arrival | 51.5888662381567 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.90 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
Report created: 2018-01-29T23:07:54+13:00